Name | BV | PV | Rules | TRO | Era |
---|---|---|---|---|---|
Jenner JR10-X | 1,269 | 35 | Experimental | XTRKurita | ![]() |
Jenner JR7-A | 712 | 20 | Introductory | TRSW | ![]() |
Jenner JR7-C | 832 | 28 | Standard | TR3050U | ![]() |
Jenner JR7-C2 | 769 | 35 | Standard | TR3050U | ![]() |
Jenner JR7-C3 | 1,069 | 31 | Standard | TR3050U | ![]() |
Jenner JR7-C4 | 703 | 32 | Experimental | TR3085 | ![]() |
Jenner JR7-D | 875 | 26 | Introductory | TRSW | ![]() |
Jenner JR7-F | 1,011 | 32 | Introductory | TRSW | ![]() |
Jenner JR7-K | 889 | 26 | Standard | TRSW | ![]() |
Jenner JR7-K (Grace II) | 787 | 23 | Standard | SBS&D | ![]() |
Jenner JR7-K (Samuli) | 1,001 | 26 | Standard | RSUM | ![]() |
Jenner JR7-F (Smith) | 1,070 | 33 | Introductory | TRSW | ![]() |
Piloting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gunnery |
|