Name | BV | PV | Rules | TRO | Era |
---|---|---|---|---|---|
Phantom A | 1,410 | 43 | Standard | TR3055U | ![]() |
Phantom B | 1,096 | 34 | Standard | TR3055U | ![]() |
Phantom C | 1,590 | 51 | Standard | TR3055U | ![]() |
Phantom D | 1,581 | 41 | Standard | TR3055U | ![]() |
Phantom E | 975 | 27 | Standard | TR3055U | ![]() |
Phantom H | 1,178 | 30 | Standard | TR3055U | ![]() |
Phantom <Base> | 622 | NA | Standard | TR3055U | ![]() |
Phantom F | 1,375 | 38 | Advanced | TR3055U | ![]() |
Piloting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gunnery |
|