| Name | BV | PV | Rules | TRO | Era |
|---|---|---|---|---|---|
| Axel Heavy Tank Mk 1 | 931 | 28 | Introductory | TR:3039 | |
| Axel Heavy Tank Mk 2 | 902 | 26 | Introductory | TR:3039 | |
| Axel Heavy Tank IIC | 1,612 | 40 | Standard | RG27 | |
| Axel Heavy Tank IIC (XL) | 2,003 | 46 | Standard | RG27 | |
| Patton Tank | 961 | 28 | Introductory | TR:3039 | |
| Patton Tank (Ultra) | 1,160 | 32 | Standard | RG27 | |
| Rommel Tank (Gauss) | 1,178 | 30 | Standard | TR:3039 | |
| Rommel Tank (Sealed) | 1,270 | 34 | Advanced | TR:3085 | |
| Rommel Tank Howitzer Prototype | 1,507 | 41 | Experimental | XTR:Steiner | |
| Patton Tank (Taurian) | 1,213 | 33 | Standard | RG27 | |
| Patton Tank (XL) | 1,278 | 35 | Standard | RG27 | |
| Rommel Tank Howitzer | 1,353 | 41 | Advanced | TR:Proto | |
| Patton Tank -SB | 1,468 | 37 | Experimental | XTR:Periphery |
| Piloting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gunnery |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||