Name | BV | PV | Rules | TRO | Era |
---|---|---|---|---|---|
Tokugawa Heavy Tank (MRM) | 941 | 31 | Standard | TR3058U | ![]() |
Tokugawa Heavy Tank (SD2) | 991 | 31 | Standard | JTPAtreus | ![]() |
Tokugawa Heavy Tank (Standard) | 912 | 26 | Standard | TR3058U | ![]() |
Tokugawa Heavy Tank (Streak) | 921 | 29 | Standard | TR3058U | ![]() |
Tokugawa Heavy Tank TKG-150 | 731 | 22 | Introductory | TR3058U | ![]() |
Tokugawa Heavy Tank TKG-151 | 654 | 22 | Introductory | TR3058U | ![]() |
Tokugawa Heavy Tank Yumi | 1,127 | 28 | Experimental | XTRKurita | ![]() |
Piloting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gunnery |
|