Name | BV | PV | Rules | TRO | Era |
---|---|---|---|---|---|
Tokugawa Heavy Tank (C3) | 891 | 28 | Standard | TR:3058U | |
Tokugawa Heavy Tank (MRM) | 941 | 31 | Standard | TR:3058U | |
Tokugawa Heavy Tank (SD2) | 991 | 31 | Standard | JTP:Atreus | |
Tokugawa Heavy Tank | 912 | 26 | Standard | TR:3058U | |
Tokugawa Heavy Tank (Streak) | 921 | 29 | Standard | TR:3058U | |
Tokugawa Heavy Tank TKG-151 | 654 | 22 | Introductory | TR:3058U | |
Tokugawa Heavy Tank Yumi | 1,127 | 28 | Experimental | XTR:Kurita | |
Tokugawa Heavy Tank (Arrow IV) | NA | NA | Advanced | FM:DC |
Piloting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gunnery |
|