Name | BV | PV | Rules | TRO | Era |
---|---|---|---|---|---|
Valkyrie VLK-QA | 723 | 22 | Introductory | TR:3039 | |
Valkyrie VLK-QD1 | 878 | 22 | Standard | TR:CI | |
Valkyrie VLK-QD2 | 638 | 16 | Standard | BattleCorps | |
Valkyrie VLK-QD3 | 882 | 30 | Standard | TR:CI | |
Valkyrie VLK-QD4 | 657 | 24 | Standard | TR:3085 | |
Valkyrie VLK-QF | 653 | 19 | Introductory | TR:3039 | |
Valkyrie VLK-QS5 | 774 | 25 | Standard | BattleCorps | |
Valkyrie VLK-QT2 | 863 | 26 | Standard | TR:3085 | |
Valkyrie VLK-QW5 | 701 | 24 | Standard | TR:3085 | |
Valkyrie VLK-QD8 | 787 | 21 | Standard | TR:3145 | |
Valkyrie C | 936 | 26 | Standard | RGv1 | |
Valkyrie VLK-QDD | 834 | 24 | Standard | RGv1 | |
Valkyrie VLK-QD6 | 827 | 22 | Standard | RGv1 | |
Valkyrie VLK-QD5 | 690 | 21 | Advanced | XTR:Caveat |
Piloting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gunnery |
|