| Name | BV | PV | Rules | TRO | Era |
|---|---|---|---|---|---|
| Wight WGT-1LAW/SC | 1,142 | 29 | Standard | TR:J | |
| Wight WGT-1LAW/SC3 | 1,057 | 28 | Standard | TR:J | |
| Wight WGT-2LAW | 939 | 29 | Standard | TR:J | |
| Wight WGT-2LAWC3 | 821 | 27 | Standard | TR:J | |
| Wight WGT-2SC | 1,093 | 25 | Standard | TR:J | |
| Wight WGT-4NC "Dezgra" | 1,578 | 37 | Experimental | XTR:Phantoms |
| Piloting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gunnery |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||