Name | BV | PV | Rules | TRO | Era |
---|---|---|---|---|---|
Wolfhound WLF-1 | 949 | 24 | Introductory | TR:SW | |
Wolfhound WLF-1B | 967 | 24 | Introductory | TR:SW | |
Wolfhound WLF-2 | 1,061 | 28 | Standard | TR:3050U | |
Wolfhound WLF-2X | 1,812 | 33 | Experimental | XTR:Mercs | |
Wolfhound WLF-3M | 786 | 19 | Standard | TR:3085 | |
Wolfhound WLF-3S | 1,176 | 27 | Standard | TR:3050U | |
Wolfhound WLF-4W | 1,090 | 28 | Standard | TR:3050U | |
Wolfhound WLF-4WA | 1,050 | 27 | Standard | SB:W&B | |
Wolfhound WLF-5 | 1,290 | 31 | Standard | TR:3085 | |
Wolfhound WLF-1 (Allard) | 1,941 | 32 | Standard | TR:3050U | |
Wolfhound (Lucian Finn) | 1,941 | 33 | Standard | TR:3050U | |
Wolfhound WLF-6S | 1,266 | 35 | Advanced | RG17 | |
Wolfhound WLF-2H | 1,511 | 35 | Advanced | TR:Proto |
Piloting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gunnery |
|