Name | BV | PV | Rules | TRO | Era |
---|---|---|---|---|---|
Zugvogel Omni Support Aircraft A | 712 | 27 | Advanced | TR3085 | ![]() |
Zugvogel Omni Support Aircraft C | 570 | 14 | Advanced | TR3085 | ![]() |
Zugvogel Omni Support Aircraft D | 2,022 | 33 | Standard | TR3085 | ![]() |
Zugvogel Omni Support Aircraft E | 1,028 | 22 | Standard | TR3085 | ![]() |
Zugvogel Omni Support Aircraft Prime | 1,211 | 25 | Standard | TR3085 | ![]() |
Zugvogel Omni Support Aircraft <Base> | NA | NA | -- | TR3085 | ![]() |
Zugvogel Omni Support Aircraft F | 2,894 | 48 | Advanced | RS3145NTNU | ![]() |
Piloting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gunnery |
|