Name | BV | PV | Rules | TRO | Era |
---|---|---|---|---|---|
Anubis ABS-3R | 970 | 34 | Standard | TR3067 | ![]() |
Anubis ABS-3T | 1,150 | 31 | Standard | TR3067 | ![]() |
Anubis ABS-3MC | 1,074 | 32 | Experimental | XTRPeriphery | ![]() |
Anubis ABS-4C | 833 | 31 | Standard | TR3067 | ![]() |
Anubis ABS-5Y | 1,042 | 30 | Standard | TR3145CC | ![]() |
Anubis ABS-5Z | 1,066 | 34 | Standard | TR3145CC | ![]() |
Piloting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gunnery |
|