Name | BV | PV | Rules | TRO | Era |
---|---|---|---|---|---|
Anubis ABS-5Y | 1,042 | 30 | Standard | TR:DA | |
Anubis ABS-5Z | 1,066 | 34 | Standard | TR:DA | |
Anubis ABS-3L | 951 | 30 | Standard | TR:3067 | |
Anubis ABS-3T | 1,150 | 31 | Standard | TR:3067 | |
Anubis ABS-4C | 833 | 31 | Standard | TR:3067 | |
Anubis ABS-3MC | 1,074 | 32 | Experimental | XTR:Periphery |
Piloting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gunnery |
|