Name | BV | PV | Rules | TRO | Era |
---|---|---|---|---|---|
Scorpion Light Tank (LAC) | 289 | 10 | Standard | TR:3085 | |
Scorpion Light Tank (LRM) | 425 | 14 | Introductory | TR:3039 | |
Scorpion Light Tank (Minesweeper Prototype) | 350 | 12 | Experimental | XTR:Liao | |
Scorpion Light Tank (ML) | 320 | 11 | Introductory | TR:3039 | |
Scorpion Light Tank (MRM) | 469 | 13 | Standard | RG33 | |
Scorpion Light Tank (SRM) | 373 | 13 | Introductory | TR:3039 | |
Scorpion Light Tank | 306 | 11 | Introductory | TR:3039 | |
Desert Scorpion Light Tank | 554 | 17 | Standard | RG33 | |
Scorpion Light Tank (Ultra) | 425 | 13 | Standard | RG33 | |
Scorpion Light Tank (Armor) | 325 | 11 | Standard | RG33 | |
Scorpion Light Tank (Hardened) | 477 | 14 | Advanced | RG33 | |
Scorpion Light Tank (RAC) | 385 | 11 | Standard | RG33 | |
Scorpion Light Tank (Rifle) | 338 | 11 | Standard | RG33 | |
Scorpion Light Tank (Thunderbolt) | 414 | 12 | Standard | RG33 | |
Scorpion Light Tank C | 354 | 10 | Standard | RG33 |
Piloting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gunnery |
|