Name | BV | PV | Rules | TRO | Era |
---|---|---|---|---|---|
Crossbow A | 1,797 | 45 | Standard | TR:CI | |
Crossbow B | 1,687 | 43 | Standard | TR:CI | |
Crossbow C | 1,557 | 36 | Standard | TR:CI | |
Crossbow CRS-6B | 1,210 | 30 | Introductory | TR:J | |
Crossbow CRS-6C | 1,204 | 28 | Introductory | TR:J | |
Crossbow CRS-9A | 1,583 | 40 | Standard | TR:J | |
Crossbow E | 1,558 | 47 | Standard | RG17 | |
Crossbow H | 1,707 | 41 | Standard | TR:CI | |
Crossbow Prime | 1,829 | 45 | Standard | TR:CI | |
Crossbow U | 1,856 | 39 | Experimental | TR:CI | |
Crossbow CRS-X | 969 | 27 | Advanced | XTR:Primitives II | |
Crossbow T | 1,729 | 40 | Standard | RG17 | |
Crossbow F | 1,854 | 46 | Standard | RG17 | |
Crossbow G | 1,725 | 38 | Standard | RG17 | |
Crossbow W | 2,051 | 41 | Standard | RG17 | |
Crossbow J | 1,839 | 42 | Standard | RG17 |
Piloting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gunnery |
|