Name | BV | PV | Rules | TRO | Era |
---|---|---|---|---|---|
Fenris (Ice Ferret) A | 1,323 | 36 | Standard | TR:CI | |
Fenris (Ice Ferret) B | 1,461 | 40 | Standard | TR:CI | |
Fenris (Ice Ferret) C | 1,211 | 37 | Standard | TR:CI | |
Fenris (Ice Ferret) D | 1,653 | 45 | Standard | TR:CI | |
Fenris (Ice Ferret) E | 1,483 | 41 | Standard | TR:CI | |
Fenris (Ice Ferret) H | 1,619 | 45 | Standard | TR:CI | |
Fenris (Ice Ferret) L | 1,380 | 31 | Standard | TR:CI | |
Fenris (Ice Ferret) Prime | 1,678 | 44 | Standard | TR:CI | |
Fenris (Ice Ferret) U | 1,549 | 37 | Experimental | TR:3085 | |
Fenris (Ice Ferret) T | 1,825 | 49 | Standard | RG04 | |
Fenris (Ice Ferret) K | 1,769 | 42 | Standard | RG04 | |
Fenris (Ice Ferret) J | 1,771 | 65 | Standard | RG04 | |
Fenris (Ice Ferret) G | 1,196 | 44 | Standard | RG04 | |
Fenris (Ice Ferret) F | 1,771 | 41 | Standard | RG04 |
Piloting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gunnery |
|