Name | BV | PV | Rules | TRO | Era |
---|---|---|---|---|---|
Dragon DRG-1C | 1,215 | 35 | Introductory | TRSW | ![]() |
Dragon DRG-1N | 1,125 | 32 | Introductory | TRSW | ![]() |
Dragon DRG-2Y (Yoriyoshi) | 1,257 | 35 | Introductory | HTP: Galtor | ![]() |
Dragon DRG-5N | 1,223 | 32 | Standard | TRSW | ![]() |
Dragon DRG-5Nr | 1,252 | 36 | Standard | TR3085 | ![]() |
Grand Dragon DRG-1G | 1,300 | 33 | Introductory | TRSW | ![]() |
Grand Dragon DRG-1G (Douglas) | 1,076 | 35 | Introductory | RSUM | ![]() |
Grand Dragon DRG-5K | 1,358 | 33 | Standard | TR3050U | ![]() |
Grand Dragon DRG-5K (Emory) | 1,431 | 35 | Experimental | SBS&D | ![]() |
Grand Dragon DRG-7K | 1,702 | 47 | Standard | TR3050U | ![]() |
Grand Dragon DRG-7K (Mark) | 1,817 | 40 | Standard | SBS&D | ![]() |
Grand Dragon DRG-7KC | 1,673 | 48 | Experimental | TR3085 | ![]() |
Grand Dragon DRG-9KC | 1,147 | 36 | Standard | TR3050U | ![]() |
Grand Dragon DRG-C | 1,322 | 35 | Standard | TR3050U | ![]() |
Grand Dragon DRG-5K-DC | 1,322 | 34 | Advanced | TR3050U | ![]() |
Dragon DRG-7N | 1,495 | 35 | Standard | TR3050U | ![]() |
Grand Dragon DRG-10K | 1,603 | 34 | Advanced | RS3145-NTNU | ![]() |
Grand Dragon (Mark Kisomita) | NA | 39 | Standard | ASLancePack | ![]() |
Piloting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gunnery |
|