Name | BV | PV | Rules | TRO | Era |
---|---|---|---|---|---|
Vedette Medium Tank "Doris' Delight" | 1,219 | 26 | Standard | TR:3058U | |
Vedette Medium Tank (AC2) | 458 | 14 | Introductory | TR:3039 | |
Vedette Medium Tank (Cell) | 731 | 20 | Advanced | TR:3085 | |
Vedette Medium Tank (LB-X) | 552 | 16 | Standard | TR:3058U | |
Vedette Medium Tank (Liao) | 495 | 16 | Introductory | TR:3039 | |
Vedette Medium Tank (Light Gauss) | 478 | 14 | Standard | TR:3058U | |
Vedette Medium Tank (NETC) | 545 | 16 | Standard | TR:3058U | |
Vedette Medium Tank (RAC) | 712 | 17 | Standard | TR:3058U | |
Vedette Medium Tank | 475 | 16 | Introductory | TR:3039 | |
Vedette Medium Tank (Ultra) | 590 | 18 | Standard | TR:3058U | |
Vedette Medium Tank V-G7X | 1,223 | 29 | Experimental | XTR:Mercs | |
Vedette Medium Tank V9 | 1,146 | 21 | Advanced | TR:3145 | |
Vedette Medium Tank (AC/10) | 649 | 18 | Introductory | TP:Helm | |
Vedette Medium Tank V7 | 599 | 19 | Advanced | TR:Proto |
Piloting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gunnery |
|