Unit Search

Name Tons BV PV Role TRO/RS Rules Era Intro
Locust LCT-5T 20 520 22 Scout BattleCorps RS:3085u-PP Standard 3070
Locust LCT-6M 20 956 31 Striker BattleCorps RS:3085u-PP Standard 3071
Stinger STG-5T 20 341 14 Scout BattleCorps RS:3085u-PP Standard 3068
Stinger STG-6S 20 478 17 Scout BattleCorps RS:3085u-PP Standard 3069
Wasp WSP-7MAF 20 488 19 Scout BattleCorps RS:3085u-PP Standard 3071
Valkyrie VLK-QD2 30 638 16 Sniper BattleCorps RS:3085u-PP Standard 3072
Valkyrie VLK-QS5 30 774 25 Missile Boat BattleCorps RS:3085u-PP Standard 3070
Ostscout OTT-10CS 35 862 27 Scout BattleCorps RS:3085u-PP Standard 3071
Griffin IIC 5 40 1,344 36 Striker BattleCorps RS:3085u-PP Standard 3071
Daedalus "Grimjet" 45 None RS:3055Uu BattleCorps Introductory 3054
Phoenix Hawk PXH-7K 45 1,241 35 Striker BattleCorps RS:3085u-PP Standard 3070
Shadow Hawk IIC 5 45 1,614 27 Scout BattleCorps RS:3085u-PP Standard 3069
Shadow Hawk IIC 6 45 1,907 36 Striker BattleCorps RS:3085u-PP Standard 3069
Buccaneer BCN-5W 55 1,393 37 Scout BattleCorps RS:3060u Standard 3069
Griffin GRF-5K 55 1,390 40 Missile Boat BattleCorps RS:3085u-PP Standard 3071
Griffin GRF-5L 55 1,742 44 Skirmisher BattleCorps RS:3085u-PP Standard 3070
Scorpion SCP-12K 55 1,260 39 Missile Boat BattleCorps RS:3085u-PP Standard 3071
Wolverine WVR-9K 55 1,419 33 Skirmisher BattleCorps RS:3085u-PP Standard 3074
Wolverine WVR-9M 55 1,617 38 Skirmisher BattleCorps RS:3085u-PP Standard 3073
Ostsol OTL-8D 60 1,462 36 Skirmisher BattleCorps RS:3085u-PP Standard 3069
Rifleman RFL-6D 60 1,274 35 Skirmisher BattleCorps RS:3085u-PP Standard 3069
Rifleman RFL-9T 60 1,503 35 Brawler BattleCorps RS:3085u-PP Standard 3071
Crusader CRD-7W 65 1,221 40 Missile Boat BattleCorps RS:3085u-PP Standard 3071
Rifleman IIC 5 65 2,343 46 Skirmisher BattleCorps RS:3085u-PP Standard 3069
Rifleman IIC 6 65 2,251 43 Sniper BattleCorps RS:3085u-PP Standard 3071
Thunderbolt TDR-11SE 65 1,754 38 Skirmisher BattleCorps RS:3085u-PP Standard 3069
Thunderbolt TDR-17S 65 1,803 40 Skirmisher BattleCorps RS:3085u-PP Standard 3070
Thunderbolt TDR-60-RLA 65 1,975 38 Skirmisher BattleCorps RS:3085u-PP Standard 3072
Archer ARC-7S 70 1,658 42 Missile Boat BattleCorps RS:3085u-PP Standard 3070
Archer ARC-9K 70 1,391 44 Sniper BattleCorps RS:3085u-PP Standard 3071
Warhammer WHM-10T 70 1,891 46 Skirmisher BattleCorps RS:3085u-PP Standard 3073
Warhammer WHM-8K 70 1,748 43 Sniper BattleCorps RS:3085u-PP Standard 3073
Warhammer WHM-8M 70 1,631 38 Sniper BattleCorps RS:3085u-PP Standard 3069
Marauder MAD-6L 75 2,322 41 Brawler BattleCorps RS:3085u-PP Standard 3070
Marauder MAD-9M2 75 1,875 43 Brawler BattleCorps RS:CI Standard 3068
Toyama TYM-1B 75 1,788 44 Sniper BattleCorps RS:3060u Standard 3070
Goliath GOL-5W 80 2,006 50 Brawler BattleCorps RS:3085u-PP Standard 3071
Phoenix Hawk IIC 5 80 2,350 44 Sniper BattleCorps RS:3085u-PP Standard 3069
Phoenix Hawk IIC 6 80 2,490 47 Skirmisher BattleCorps RS:3085u-PP Standard 3070
Warhammer IIC 5 80 2,185 47 Brawler BattleCorps RS:3085u-PP Standard 3070
Warhammer IIC 6 80 2,661 48 Sniper BattleCorps RS:3085u-PP Standard 3071
BattleMaster BLR-M3 85 1,674 52 Sniper BattleCorps RS:3085u-PP Standard 3070
BattleMaster C 85 3,025 55 Brawler BattleCorps RS:3085u-PP Standard 3070
Longbow LGB-13C 85 1,397 49 Missile Boat BattleCorps RS:3085u-PP Standard 3070
Longbow LGB-13NAIS 85 1,804 48 Juggernaut BattleCorps RS:3085u-PP Standard 3069
Longbow LGB-14C 85 1,421 40 Missile Boat BattleCorps RS:3085u-PP Standard 3070
Marauder IIC 4 85 3,447 48 Sniper BattleCorps RS:3085u-PP Standard 3070
Marauder IIC 5 85 2,386 46 Sniper BattleCorps RS:3085u-PP Standard 3070
Masakari (Warhawk) (Tara) 85 3,428 None BattleCorps None Standard 3067
Viking VKG-3W 90 1,778 54 Missile Boat BattleCorps RS:3060u Standard 3072
Banshee BNC-9S 95 2,496 51 Juggernaut BattleCorps RS:3050Uu-I Standard 3071
Grand Titan T-IT-N16M (Al-Hawad) 100 None BattleCorps None Standard 3068
Marauder II MAD-4K 100 2,626 51 Sniper BattleCorps RS:3085u-PP Standard 3070
Name Tons BV PV Role TRO/RS Rules Era Intro
Waterspout-class Strike Hydrofoil 25 None BattleCorps None Unknown Unknown
Name Tons BV PV Role TRO/RS Rules Era Intro
Dragonfire DG-05 75 1,087 None BattleCorps None Unknown 2406
Name Tons BV PV Role TRO/RS Rules Era Intro
Ranchhand AgroMech None BattleCorps None Unknown Unknown
Name Tons BV PV Role TRO/RS Rules Era Intro
Leopard-class Submarine None BattleCorps None Unknown Unknown
Suvorov Tank None BattleCorps None Unknown Unknown
Tigershrike Hovercraft None BattleCorps None Unknown Unknown
Name Tons BV PV Role TRO/RS Rules Era Intro
Liberator Colony Ship BattleCorps None Unknown 2218