Name | BV | PV | Rules | TRO | Era |
---|---|---|---|---|---|
Scorpion SCP-10M | 1,458 | 44 | Standard | TR:3085 | |
Scorpion SCP-12C | 1,259 | 37 | Standard | TR:J | |
Scorpion SCP-12K | 1,260 | 39 | Standard | BattleCorps | |
Scorpion SCP-1N | 1,019 | 27 | Introductory | TR:3039 | |
Scorpion SCP-1N (Wendall) | 1,043 | 29 | Introductory | TR:3039 | |
Scorpion SCP-1O | 1,098 | 27 | Standard | RGv1 | |
Scorpion SCP-1TB | 1,185 | 36 | Standard | RGv1 | |
Scorpion SCP-1N (Wendall 2) | NA | 44 | Standard | CM:Mercs | |
Scorpion SCP-1BR | 1,473 | 42 | Standard | RGv1 | |
Scorpion SCP-2N | 1,562 | 41 | Standard | RGv1 | |
Scorpion C | 2,331 | 43 | Standard | RGv1 | |
Scorpion SCP-1N (Rubinsky) | 940 | NA | Experimental | FM:M |
Piloting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gunnery |
|