Name | BV | PV | Rules | TRO | Era |
---|---|---|---|---|---|
UrbanMech UM-AIV | 603 | 22 | Advanced | TR:3085 | |
UrbanMech UM-R60 | 504 | 11 | Introductory | TR:SW | |
UrbanMech UM-R60L | 470 | 11 | Introductory | TR:SW | |
UrbanMech UM-R63 | 540 | 16 | Standard | TR:3050U | |
UrbanMech UM-R68 | 561 | 13 | Standard | TR:3050U | |
UrbanMech UM-R70 | 724 | 16 | Standard | TR:3050U | |
UrbanMech UM-R80 | 699 | 21 | Standard | TR:3085 | |
UrbanMech UM-R93 | 894 | 17 | Advanced | XTR:RotS 2 | |
UrbanMech UM-R96 | 852 | 22 | Advanced | RG02 | |
UrbanMech UM-R27 | 610 | 15 | Advanced | TR:3050U | |
UrbanMech UM-R50 | NA | NA | Unknown | TR:SW |
Piloting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gunnery |
|