Name | BV | PV | Rules | TRO | Era |
---|---|---|---|---|---|
UrbanMech UM-AIV | 603 | 24 | Advanced | TR3085 | ![]() |
UrbanMech UM-R60 | 504 | 11 | Introductory | TRSW | ![]() |
UrbanMech UM-R60L | 470 | 11 | Introductory | TRSW | ![]() |
UrbanMech UM-R63 | 540 | 16 | Standard | TR3050U | ![]() |
UrbanMech UM-R68 | 561 | 13 | Standard | TR3050U | ![]() |
UrbanMech UM-R69 | 589 | 19 | Standard | TR3050U | ![]() |
UrbanMech UM-R70 | 724 | 16 | Standard | TR3050U | ![]() |
UrbanMech UM-R80 | 699 | 20 | Standard | TR3085 | ![]() |
UrbanMech UM-R50 | NA | NA | -- | TR3039 | ![]() |
UrbanMech UM-R96 | 852 | 21 | Advanced | RG02 | ![]() |
Piloting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gunnery |
|