Unit Search

Name Tons BV PV Role TRO/RS Rules Era Intro
Panther PNT-10ALAG 35 None FM:DC None Standard 3054
Panther PNT-10K 35 838 19 Brawler TR:3050U RSFP:Wave 2 Standard 3051
Panther PNT-10K2 35 913 22 Brawler TR:3085 RS:3085u-CE Standard 3074
Panther PNT-10KA 35 797 19 Brawler TR:3050U RS:3050Uu-I Standard 3055
Panther PNT-12A 35 982 24 Brawler TR:3050U RS:3050Uu-I Standard 3064
Panther PNT-12K 35 930 21 Brawler TR:3085 RS:3085u-CE Standard 3079
Panther PNT-12K2 35 930 21 Brawler TR:3085 RS:3085u-CE Standard 3074
Panther PNT-12KC 35 1,036 25 Sniper TR:3145 RS:3145 Advanced 3139
Panther PNT-13K 35 996 25 Striker TR:3085 RS:3085u-CE Standard 3076
Panther PNT-14R 35 1,291 25 Brawler RG17 RG17 Advanced 3140
Panther PNT-14S 35 825 20 Scout TR:3050U RS:3050Uu-I Standard 3069
Panther PNT-16K 35 988 24 Brawler TR:3050U RS:3050Uu-I Standard 3070
Panther PNT-8Z 35 741 20 Brawler TR:SW RS:SW Introductory 2739
Panther PNT-9ALAG 35 804 22 Striker TR:SW TP:39V Introductory 2950
Panther PNT-9R 35 769 19 Brawler TR:SW RSFP:Wave 2 Introductory 2759
Panther PNT-9R (Darwin) 35 None MSII None Unknown Unknown
Panther PNT-9R (Tanaka) 35 759 18 Brawler FS None Introductory 3022
Panther PNT-C 35 833 21 Brawler TR:3050U RS:3050Uu-I Standard 3051
Panther PNT-CA 35 787 21 Brawler TR:3050U RS:3050Uu-I Standard 3055
Panther PNT-CM 35 726 23 Sniper CM:Kurita None Standard 3051