Record Sheets: BattleTech ForcePacks Wave 2
 
  Go To Units  Find this free record sheet book PDF and other resources on the BattleTech website downloads page.
	
	
			
				
	
		
			| Name | 
			 | 
			Tons | 
			BV | 
			PV | 
			
			Role | 
			TRO/RS | 
			Rules | 
			Era | 
			Intro | 
			 | 
		
	
	
		
			| Baboon (Howler)   | 
			   				 | 
			20 | 
			645 | 
			20 | 
			
			Missile Boat | 
			
				RGv1
				RSFP:Wave 2
			 | 
			Standard | 
			  | 
			2871 | 
			
				
			 | 
		
		
			| Dasher (Fire Moth) A | 
							 | 
			20 | 
			639 | 
			20 | 
			
			Scout | 
			
				TR:CI
				RSFP:Wave 2
			 | 
			Standard | 
			  | 
			2874 | 
			
				
			 | 
		
		
			| Dasher (Fire Moth) B | 
							 | 
			20 | 
			1,064 | 
			24 | 
			
			Striker | 
			
				TR:CI
				RSFP:Wave 2
			 | 
			Standard | 
			  | 
			2874 | 
			
				
			 | 
		
		
			| Dasher (Fire Moth) Prime | 
			   				 | 
			20 | 
			1,251 | 
			28 | 
			
			Striker | 
			
				TR:CI
				RSFP:Wave 2
			 | 
			Standard | 
			  | 
			2874 | 
			
				
			 | 
		
		
			| Mercury MCY-98 | 
							 | 
			20 | 
			553 | 
			19 | 
			
			Scout | 
			
				TR:3025r
				RSFP:Wave 2
			 | 
			Introductory | 
			  | 
			2810 | 
			
				
			 | 
		
		
			| Mercury MCY-99 | 
			   				 | 
			20 | 
			586 | 
			22 | 
			
			Scout | 
			
				TR:SW
				RSFP:Wave 2
			 | 
			Standard | 
			  | 
			2742 | 
			
				
			 | 
		
		
			| Piranha   | 
			   				 | 
			20 | 
			998 | 
			25 | 
			
			Striker | 
			
				TR:CI
				RSFP:Wave 2
			 | 
			Standard | 
			  | 
			3051 | 
			
				
			 | 
		
		
			| Fire Falcon A | 
							 | 
			25 | 
			822 | 
			27 | 
			
			Striker | 
			
				TR:CI
				RSFP:Wave 2
			 | 
			Standard | 
			  | 
			3052 | 
			
				
			 | 
		
		
			| Fire Falcon B | 
							 | 
			25 | 
			1,570 | 
			28 | 
			
			Sniper | 
			
				TR:CI
				RSFP:Wave 2
			 | 
			Standard | 
			  | 
			3052 | 
			
				
			 | 
		
		
			| Fire Falcon Prime | 
			   				 | 
			25 | 
			1,451 | 
			40 | 
			
			Striker | 
			
				TR:CI
				RSFP:Wave 2
			 | 
			Standard | 
			  | 
			3052 | 
			
				
			 | 
		
		
			| Mongoose MON-66 | 
			   				 | 
			25 | 
			758 | 
			30 | 
			
			Scout | 
			
				TR:SW
				RSFP:Wave 2
			 | 
			Standard | 
			  | 
			2660 | 
			
				
			 | 
		
		
			| Mongoose MON-67 | 
							 | 
			25 | 
			741 | 
			27 | 
			
			Striker | 
			
				TR:SW
				RSFP:Wave 2
			 | 
			Introductory | 
			  | 
			2830 | 
			
				
			 | 
		
		
			| Hankyu (Arctic Cheetah) A | 
							 | 
			30 | 
			1,117 | 
			32 | 
			
			Striker | 
			
				TR:CI
				RSFP:Wave 2
			 | 
			Standard | 
			  | 
			3037 | 
			
				
			 | 
		
		
			| Hankyu (Arctic Cheetah) B | 
							 | 
			30 | 
			1,076 | 
			28 | 
			
			Striker | 
			
				TR:CI
				RSFP:Wave 2
			 | 
			Standard | 
			  | 
			3037 | 
			
				
			 | 
		
		
			| Hankyu (Arctic Cheetah) Prime | 
			   				 | 
			30 | 
			1,334 | 
			36 | 
			
			Striker | 
			
				TR:CI
				RSFP:Wave 2
			 | 
			Standard | 
			  | 
			3037 | 
			
				
			 | 
		
		
			| Hellion A | 
							 | 
			30 | 
			1,543 | 
			39 | 
			
			Missile Boat | 
			
				TR:CI
				RSFP:Wave 2
			 | 
			Standard | 
			  | 
			3059 | 
			
				
			 | 
		
		
			| Hellion B | 
							 | 
			30 | 
			1,569 | 
			38 | 
			
			Striker | 
			
				TR:CI
				RSFP:Wave 2
			 | 
			Standard | 
			  | 
			3059 | 
			
				
			 | 
		
		
			| Hellion Prime | 
			   				 | 
			30 | 
			1,873 | 
			43 | 
			
			Striker | 
			
				TR:CI
				RSFP:Wave 2
			 | 
			Standard | 
			  | 
			3059 | 
			
				
			 | 
		
		
			| Pack Hunter   | 
			   				 | 
			30 | 
			1,369 | 
			27 | 
			
			Striker | 
			
				TR:3060
				RSFP:Wave 2
			 | 
			Standard | 
			  | 
			3059 | 
			
				
			 | 
		
		
			| Spider SDR-5V | 
			   				 | 
			30 | 
			622 | 
			21 | 
			
			Scout | 
			
				TR:SW
				RSFP:Wave 2
			 | 
			Introductory | 
			  | 
			2650 | 
			
				
			 | 
		
		
			| Spider SDR-7M | 
			   				 | 
			30 | 
			621 | 
			26 | 
			
			Striker | 
			
				TR:3050U
				RSFP:Wave 2
			 | 
			Standard | 
			  | 
			3051 | 
			
				
			 | 
		
		
			| Uller (Kit Fox) A | 
							 | 
			30 | 
			1,310 | 
			26 | 
			
			Sniper | 
			
				TR:CI
				RSFP:Wave 2
			 | 
			Standard | 
			  | 
			2890 | 
			
				
			 | 
		
		
			| Uller (Kit Fox) B | 
							 | 
			30 | 
			1,087 | 
			30 | 
			
			Striker | 
			
				TR:CI
				RSFP:Wave 2
			 | 
			Standard | 
			  | 
			2890 | 
			
				
			 | 
		
		
			| Uller (Kit Fox) Prime | 
			   				 | 
			30 | 
			1,085 | 
			26 | 
			
			Sniper | 
			
				TR:CI
				RSFP:Wave 2
			 | 
			Standard | 
			  | 
			2890 | 
			
				
			 | 
		
		
			| Vixen (Incubus)   | 
			   				 | 
			30 | 
			1,596 | 
			38 | 
			
			Striker | 
			
				RGv1
				RSFP:Wave 2
			 | 
			Standard | 
			  | 
			2954 | 
			
				
			 | 
		
		
			| Vixen (Incubus) 2 | 
							 | 
			30 | 
			1,913 | 
			38 | 
			
			Striker | 
			
				RGv1
				RSFP:Wave 2
			 | 
			Standard | 
			  | 
			2960 | 
			
				
			 | 
		
		
			| Vixen (Incubus) 3 | 
							 | 
			30 | 
			1,324 | 
			36 | 
			
			Striker | 
			
				RGv1
				RSFP:Wave 2
			 | 
			Standard | 
			  | 
			3025 | 
			
				
			 | 
		
		
			| Cougar A | 
							 | 
			35 | 
			1,697 | 
			40 | 
			
			Missile Boat | 
			
				TR:CI
				RSFP:Wave 2
			 | 
			Standard | 
			  | 
			3058 | 
			
				
			 | 
		
		
			| Cougar B | 
							 | 
			35 | 
			1,774 | 
			33 | 
			
			Sniper | 
			
				TR:CI
				RSFP:Wave 2
			 | 
			Standard | 
			  | 
			3058 | 
			
				
			 | 
		
		
			| Cougar Prime | 
			   				 | 
			35 | 
			1,485 | 
			31 | 
			
			Sniper | 
			
				TR:CI
				RSFP:Wave 2
			 | 
			Standard | 
			  | 
			3058 | 
			
				
			 | 
		
		
			| Jenner JR7-D | 
			   				 | 
			35 | 
			875 | 
			26 | 
			
			Striker | 
			
				TR:SW
				RSFP:Wave 2
			 | 
			Introductory | 
			  | 
			2785 | 
			
				
			 | 
		
		
			| Jenner JR7-K | 
							 | 
			35 | 
			889 | 
			26 | 
			
			Striker | 
			
				TR:SW
				RSFP:Wave 2
			 | 
			Standard | 
			  | 
			3047 | 
			
				
			 | 
		
		
			| Panther PNT-10K | 
			   				 | 
			35 | 
			838 | 
			19 | 
			
			Brawler | 
			
				TR:3050U
				RSFP:Wave 2
			 | 
			Standard | 
			  | 
			3051 | 
			
				
			 | 
		
		
			| Panther PNT-9R | 
			   				 | 
			35 | 
			769 | 
			19 | 
			
			Brawler | 
			
				TR:SW
				RSFP:Wave 2
			 | 
			Introductory | 
			  | 
			2759 | 
			
				
			 | 
		
		
			| Peregrine (Horned Owl)   | 
			   				 | 
			35 | 
			1,434 | 
			28 | 
			
			Striker | 
			
				RGv1
				RSFP:Wave 2
			 | 
			Standard | 
			  | 
			2835 | 
			
				
			 | 
		
		
			| Peregrine (Horned Owl) 2 | 
							 | 
			35 | 
			1,191 | 
			26 | 
			
			Missile Boat | 
			
				RGv1
				RSFP:Wave 2
			 | 
			Standard | 
			  | 
			2856 | 
			
				
			 | 
		
		
			| Raven RVN-1X | 
			   				 | 
			35 | 
			639 | 
			23 | 
			
			Scout | 
			
				TR:SW
				RSFP:Wave 2
			 | 
			Experimental | 
			  | 
			3024 | 
			
				
			 | 
		
		
			| Raven RVN-3L | 
							 | 
			35 | 
			708 | 
			26 | 
			
			Scout | 
			
				TR:SW
				RSFP:Wave 2
			 | 
			Standard | 
			  | 
			3048 | 
			
				
			 | 
		
		
			| Wolfhound WLF-1 | 
			   				 | 
			35 | 
			949 | 
			24 | 
			
			Striker | 
			
				TR:SW
				RSFP:Wave 2
			 | 
			Introductory | 
			  | 
			3028 | 
			
				
			 | 
		
		
			| Wolfhound WLF-2 | 
			   				 | 
			35 | 
			1,061 | 
			28 | 
			
			Striker | 
			
				TR:3050U
				RSFP:Wave 2
			 | 
			Standard | 
			  | 
			3052 | 
			
				
			 | 
		
		
			| Battle Cobra A | 
							 | 
			40 | 
			1,466 | 
			33 | 
			
			Striker | 
			
				TR:CI
				RSFP:Wave 2
			 | 
			Standard | 
			  | 
			2873 | 
			
				
			 | 
		
		
			| Battle Cobra B | 
							 | 
			40 | 
			1,892 | 
			32 | 
			
			Sniper | 
			
				TR:CI
				RSFP:Wave 2
			 | 
			Standard | 
			  | 
			2873 | 
			
				
			 | 
		
		
			| Battle Cobra Prime | 
			   				 | 
			40 | 
			1,487 | 
			31 | 
			
			Sniper | 
			
				TR:CI
				RSFP:Wave 2
			 | 
			Standard | 
			  | 
			2873 | 
			
				
			 | 
		
		
			| Sentinel STN-3K | 
							 | 
			40 | 
			652 | 
			19 | 
			
			Scout | 
			
				TR:SW
				RSFP:Wave 2
			 | 
			Introductory | 
			  | 
			2830 | 
			
				
			 | 
		
		
			| Sentinel STN-3L | 
			   				 | 
			40 | 
			717 | 
			23 | 
			
			Striker | 
			
				TR:SW
				RSFP:Wave 2
			 | 
			Standard | 
			  | 
			2652 | 
			
				
			 | 
		
		
			| Blackjack BJ-1 | 
			   				 | 
			45 | 
			949 | 
			26 | 
			
			Sniper | 
			
				TR:SW
				RSFP:Wave 2
			 | 
			Introductory | 
			  | 
			2757 | 
			
				
			 | 
		
		
			| Blackjack BJ-2 | 
			   				 | 
			45 | 
			1,148 | 
			30 | 
			
			Sniper | 
			
				TR:3050U
				RSFP:Wave 2
			 | 
			Standard | 
			  | 
			3052 | 
			
				
			 | 
		
		
			| Hatchetman HCT-3F | 
			   				 | 
			45 | 
			854 | 
			20 | 
			
			Brawler | 
			
				TR:SW
				RSFP:Wave 2
			 | 
			Introductory | 
			  | 
			3023 | 
			
				
			 | 
		
		
			| Hatchetman HCT-5S | 
			   				 | 
			45 | 
			1,039 | 
			24 | 
			
			Brawler | 
			
				TR:3050U
				RSFP:Wave 2
			 | 
			Standard | 
			  | 
			3049 | 
			
				
			 | 
		
		
			| Centurion CN9-A | 
			   				 | 
			50 | 
			945 | 
			28 | 
			
			Brawler | 
			
				TR:SW
				RSFP:Wave 2
			 | 
			Introductory | 
			  | 
			2801 | 
			
				
			 | 
		
		
			| Centurion CN9-D | 
			   				 | 
			50 | 
			1,130 | 
			28 | 
			
			Skirmisher | 
			
				TR:3050U
				RSFP:Wave 2
			 | 
			Standard | 
			  | 
			3049 | 
			
				
			 | 
		
		
			| Crab CRB-20 | 
							 | 
			50 | 
			1,143 | 
			29 | 
			
			Skirmisher | 
			
				TR:SW
				RSFP:Wave 2
			 | 
			Introductory | 
			  | 
			2810 | 
			
				
			 | 
		
		
			| Crab CRB-27 | 
			   				 | 
			50 | 
			1,198 | 
			29 | 
			
			Skirmisher | 
			
				TR:SW
				RSFP:Wave 2
			 | 
			Standard | 
			  | 
			2719 | 
			
				
			 | 
		
		
			| Enforcer ENF-4R | 
			   				 | 
			50 | 
			1,032 | 
			25 | 
			
			Skirmisher | 
			
				TR:SW
				RSFP:Wave 2
			 | 
			Introductory | 
			  | 
			2777 | 
			
				
			 | 
		
		
			| Enforcer ENF-5D | 
			   				 | 
			50 | 
			1,308 | 
			27 | 
			
			Skirmisher | 
			
				TR:3050U
				RSFP:Wave 2
			 | 
			Standard | 
			  | 
			3050 | 
			
				
			 | 
		
		
			| Hellhound (Conjurer)   | 
			   				 | 
			50 | 
			1,813 | 
			35 | 
			
			Skirmisher | 
			
				RGv1
				RSFP:Wave 2
			 | 
			Standard | 
			  | 
			2829 | 
			
				
			 | 
		
		
			| Hellhound (Conjurer) 2 | 
			   				 | 
			50 | 
			2,097 | 
			51 | 
			
			Skirmisher | 
			
				TR:3055U
				RSFP:Wave 2
			 | 
			Standard | 
			  | 
			3062 | 
			
				
			 | 
		
		
			| Hunchback HBK-4G | 
			   				 | 
			50 | 
			1,041 | 
			28 | 
			
			Juggernaut | 
			
				TR:SW
				RSFP:Wave 2
			 | 
			Introductory | 
			  | 
			2572 | 
			
				
			 | 
		
		
			| Hunchback HBK-5M | 
							 | 
			50 | 
			1,056 | 
			27 | 
			
			Juggernaut | 
			
				TR:SW
				RSFP:Wave 2
			 | 
			Standard | 
			  | 
			3046 | 
			
				
			 | 
		
		
			| Hunchback IIC   | 
			   				 | 
			50 | 
			1,679 | 
			26 | 
			
			Ambusher | 
			
				TR:CI
				RSFP:Wave 2
			 | 
			Standard | 
			  | 
			2856 | 
			
				
			 | 
		
		
			| Hunchback IIC 2 | 
							 | 
			50 | 
			1,869 | 
			29 | 
			
			Ambusher | 
			
				TR:CI
				RSFP:Wave 2
			 | 
			Standard | 
			  | 
			3061 | 
			
				
			 | 
		
		
			| Nobori-nin (Huntsman) A | 
							 | 
			50 | 
			2,034 | 
			37 | 
			
			Sniper | 
			
				TR:CI
				RSFP:Wave 2
			 | 
			Standard | 
			  | 
			3049 | 
			
				
			 | 
		
		
			| Nobori-nin (Huntsman) B | 
							 | 
			50 | 
			2,156 | 
			38 | 
			
			Skirmisher | 
			
				TR:CI
				RSFP:Wave 2
			 | 
			Standard | 
			  | 
			3049 | 
			
				
			 | 
		
		
			| Nobori-nin (Huntsman) Prime | 
			   				 | 
			50 | 
			2,108 | 
			42 | 
			
			Skirmisher | 
			
				TR:CI
				RSFP:Wave 2
			 | 
			Standard | 
			  | 
			3049 | 
			
				
			 | 
		
		
			| Trebuchet TBT-5N | 
			   				 | 
			50 | 
			1,191 | 
			29 | 
			
			Missile Boat | 
			
				TR:SW
				RSFP:Wave 2
			 | 
			Introductory | 
			  | 
			2799 | 
			
				
			 | 
		
		
			| Trebuchet TBT-7M | 
			   				 | 
			50 | 
			1,348 | 
			31 | 
			
			Missile Boat | 
			
				TR:SW
				RSFP:Wave 2
			 | 
			Standard | 
			  | 
			3048 | 
			
				
			 | 
		
		
			| Black Lanner A | 
							 | 
			55 | 
			2,308 | 
			50 | 
			
			Skirmisher | 
			
				TR:CI
				RSFP:Wave 2
			 | 
			Standard | 
			  | 
			3052 | 
			
				
			 | 
		
		
			| Black Lanner B | 
							 | 
			55 | 
			1,961 | 
			40 | 
			
			Missile Boat | 
			
				TR:CI
				RSFP:Wave 2
			 | 
			Standard | 
			  | 
			3052 | 
			
				
			 | 
		
		
			| Black Lanner Prime | 
			   				 | 
			55 | 
			2,268 | 
			47 | 
			
			Skirmisher | 
			
				TR:CI
				RSFP:Wave 2
			 | 
			Standard | 
			  | 
			3052 | 
			
				
			 | 
		
		
			| Bushwacker BSW-X1 | 
			   				 | 
			55 | 
			1,223 | 
			33 | 
			
			Skirmisher | 
			
				TR:CI
				RSFP:Wave 2
			 | 
			Standard | 
			  | 
			3053 | 
			
				
			 | 
		
		
			| Bushwacker BSW-X2 | 
							 | 
			55 | 
			1,193 | 
			33 | 
			
			Skirmisher | 
			
				TR:CI
				RSFP:Wave 2
			 | 
			Standard | 
			  | 
			3054 | 
			
				
			 | 
		
		
			| Goshawk (Vapor Eagle)   | 
			   				 | 
			55 | 
			2,368 | 
			41 | 
			
			Skirmisher | 
			
				RGv1
				RSFP:Wave 2
			 | 
			Standard | 
			  | 
			2863 | 
			
				
			 | 
		
		
			| Goshawk (Vapor Eagle) 2 | 
							 | 
			55 | 
			1,989 | 
			40 | 
			
			Skirmisher | 
			
				RGv1
				RSFP:Wave 2
			 | 
			Standard | 
			  | 
			2912 | 
			
				
			 | 
		
		
			| Dragon DRG-1N | 
			   				 | 
			60 | 
			1,125 | 
			32 | 
			
			Skirmisher | 
			
				TR:SW
				RSFP:Wave 2
			 | 
			Introductory | 
			  | 
			2754 | 
			
				
			 | 
		
		
			| Grand Dragon DRG-5K | 
			   				 | 
			60 | 
			1,358 | 
			33 | 
			
			Skirmisher | 
			
				TR:3050U
				RSFP:Wave 2
			 | 
			Standard | 
			  | 
			3050 | 
			
				
			 | 
		
		
			| Lancelot LNC25-01 | 
			   				 | 
			60 | 
			1,422 | 
			33 | 
			
			Skirmisher | 
			
				TR:SW
				RSFP:Wave 2
			 | 
			Standard | 
			  | 
			2581 | 
			
				
			 | 
		
		
			| Lancelot LNC25-02 | 
							 | 
			60 | 
			1,236 | 
			30 | 
			
			Brawler | 
			
				TR:SW
				RSFP:Wave 2
			 | 
			Introductory | 
			  | 
			2864 | 
			
				
			 | 
		
		
			| Axman AXM-1N | 
			   				 | 
			65 | 
			1,374 | 
			33 | 
			
			Skirmisher | 
			
				TR:CI
				RSFP:Wave 2
			 | 
			Standard | 
			  | 
			3048 | 
			
				
			 | 
		
		
			| Axman AXM-2N | 
							 | 
			65 | 
			1,458 | 
			33 | 
			
			Skirmisher | 
			
				TR:CI
				RSFP:Wave 2
			 | 
			Standard | 
			  | 
			3049 | 
			
				
			 | 
		
		
			| Cauldron-Born (Ebon Jaguar) A | 
							 | 
			65 | 
			2,429 | 
			41 | 
			
			Skirmisher | 
			
				TR:CI
				RSFP:Wave 2
			 | 
			Standard | 
			  | 
			3049 | 
			
				
			 | 
		
		
			| Cauldron-Born (Ebon Jaguar) B | 
							 | 
			65 | 
			2,535 | 
			47 | 
			
			Sniper | 
			
				TR:CI
				RSFP:Wave 2
			 | 
			Standard | 
			  | 
			3049 | 
			
				
			 | 
		
		
			| Cauldron-Born (Ebon Jaguar) Prime | 
			   				 | 
			65 | 
			1,952 | 
			41 | 
			
			Skirmisher | 
			
				TR:CI
				RSFP:Wave 2
			 | 
			Standard | 
			  | 
			3049 | 
			
				
			 | 
		
		
			| Crossbow A | 
							 | 
			65 | 
			1,797 | 
			45 | 
			
			Skirmisher | 
			
				TR:CI
				RSFP:Wave 2
			 | 
			Standard | 
			  | 
			2870 | 
			
				
			 | 
		
		
			| Crossbow B | 
							 | 
			65 | 
			1,687 | 
			43 | 
			
			Skirmisher | 
			
				TR:CI
				RSFP:Wave 2
			 | 
			Standard | 
			  | 
			2870 | 
			
				
			 | 
		
		
			| Crossbow Prime | 
			   				 | 
			65 | 
			1,829 | 
			45 | 
			
			Missile Boat | 
			
				TR:CI
				RSFP:Wave 2
			 | 
			Standard | 
			  | 
			2870 | 
			
				
			 | 
		
		
			| Crusader CRD-3R | 
			   				 | 
			65 | 
			1,317 | 
			32 | 
			
			Missile Boat | 
			
				TR:3039
				RSFP:Wave 2
			 | 
			Introductory | 
			  | 
			2752 | 
			
				
			 | 
		
		
			| Crusader CRD-5M | 
							 | 
			65 | 
			1,408 | 
			35 | 
			
			Skirmisher | 
			
				RGv1
				RSFP:Wave 2
			 | 
			Standard | 
			  | 
			3049 | 
			
				
			 | 
		
		
			| Exterminator EXT-4A | 
							 | 
			65 | 
			1,372 | 
			35 | 
			
			Skirmisher | 
			
				TR:SW
				RSFP:Wave 2
			 | 
			Introductory | 
			  | 
			3007 | 
			
				
			 | 
		
		
			| Exterminator EXT-4D | 
			   				 | 
			65 | 
			1,385 | 
			37 | 
			
			Skirmisher | 
			
				TR:SW
				RSFP:Wave 2
			 | 
			Standard | 
			  | 
			2630 | 
			
				
			 | 
		
		
			| Linebacker A | 
							 | 
			65 | 
			2,264 | 
			44 | 
			
			Sniper | 
			
				TR:J
				RSFP:Wave 2
			 | 
			Standard | 
			  | 
			3052 | 
			
				
			 | 
		
		
			| Linebacker B | 
							 | 
			65 | 
			2,048 | 
			43 | 
			
			Skirmisher | 
			
				TR:J
				RSFP:Wave 2
			 | 
			Standard | 
			  | 
			3052 | 
			
				
			 | 
		
		
			| Linebacker Prime | 
			   				 | 
			65 | 
			2,390 | 
			44 | 
			
			Skirmisher | 
			
				TR:J
				RSFP:Wave 2
			 | 
			Standard | 
			  | 
			3052 | 
			
				
			 | 
		
		
			| Cataphract CTF-1X | 
			   				 | 
			70 | 
			1,316 | 
			33 | 
			
			Brawler | 
			
				TR:SW
				RSFP:Wave 2
			 | 
			Introductory | 
			  | 
			3025 | 
			
				
			 | 
		
		
			| Cataphract CTF-3D | 
			   				 | 
			70 | 
			1,325 | 
			31 | 
			
			Sniper | 
			
				TR:3050U
				RSFP:Wave 2
			 | 
			Standard | 
			  | 
			3050 | 
			
				
			 | 
		
		
			| Grasshopper GHR-5H | 
			   				 | 
			70 | 
			1,427 | 
			37 | 
			
			Skirmisher | 
			
				TR:SW
				RSFP:Wave 2
			 | 
			Introductory | 
			  | 
			2780 | 
			
				
			 | 
		
		
			| Grasshopper GHR-5J | 
			   				 | 
			70 | 
			1,354 | 
			36 | 
			
			Skirmisher | 
			
				TR:3050U
				RSFP:Wave 2
			 | 
			Standard | 
			  | 
			3049 | 
			
				
			 | 
		
		
			| Guillotine GLT-3N | 
			   				 | 
			70 | 
			1,418 | 
			35 | 
			
			Skirmisher | 
			
				TR:SW
				RSFP:Wave 2
			 | 
			Standard | 
			  | 
			2499 | 
			
				
			 | 
		
		
			| Guillotine GLT-4L | 
							 | 
			70 | 
			1,400 | 
			35 | 
			
			Skirmisher | 
			
				TR:SW
				RSFP:Wave 2
			 | 
			Introductory | 
			  | 
			2825 | 
			
				
			 | 
		
		
			| Nova Cat A | 
							 | 
			70 | 
			2,629 | 
			43 | 
			
			Sniper | 
			
				TR:CI
				RSFP:Wave 2
			 | 
			Standard | 
			  | 
			3059 | 
			
				
			 | 
		
		
			| Nova Cat B | 
							 | 
			70 | 
			2,492 | 
			53 | 
			
			Missile Boat | 
			
				TR:CI
				RSFP:Wave 2
			 | 
			Standard | 
			  | 
			3059 | 
			
				
			 | 
		
		
			| Nova Cat Prime | 
			   				 | 
			70 | 
			2,530 | 
			44 | 
			
			Sniper | 
			
				TR:CI
				RSFP:Wave 2
			 | 
			Standard | 
			  | 
			3059 | 
			
				
			 | 
		
		
			| Black Knight BL-6-KNT | 
			   				 | 
			75 | 
			1,551 | 
			39 | 
			
			Brawler | 
			
				TR:SW
				RSFP:Wave 2
			 | 
			Standard | 
			  | 
			2578 | 
			
				
			 | 
		
		
			| Black Knight BL-7-KNT | 
							 | 
			75 | 
			1,443 | 
			34 | 
			
			Brawler | 
			
				TR:SW
				RSFP:Wave 2
			 | 
			Introductory | 
			  | 
			2809 | 
			
				
			 | 
		
		
			| Flashman FLS-7K | 
							 | 
			75 | 
			1,480 | 
			36 | 
			
			Brawler | 
			
				TR:SW
				RSFP:Wave 2
			 | 
			Introductory | 
			  | 
			2796 | 
			
				
			 | 
		
		
			| Flashman FLS-8K | 
			   				 | 
			75 | 
			1,779 | 
			41 | 
			
			Skirmisher | 
			
				TR:SW
				RSFP:Wave 2
			 | 
			Standard | 
			  | 
			2701 | 
			
				
			 | 
		
		
			| Night Gyr A | 
							 | 
			75 | 
			2,680 | 
			45 | 
			
			Skirmisher | 
			
				TR:J
				RSFP:Wave 2
			 | 
			Standard | 
			  | 
			3052 | 
			
				
			 | 
		
		
			| Night Gyr B | 
							 | 
			75 | 
			2,140 | 
			38 | 
			
			Sniper | 
			
				TR:J
				RSFP:Wave 2
			 | 
			Standard | 
			  | 
			3052 | 
			
				
			 | 
		
		
			| Night Gyr Prime | 
			   				 | 
			75 | 
			2,830 | 
			47 | 
			
			Skirmisher | 
			
				TR:J
				RSFP:Wave 2
			 | 
			Standard | 
			  | 
			3052 | 
			
				
			 | 
		
		
			| Orion ON1-K | 
			   				 | 
			75 | 
			1,429 | 
			39 | 
			
			Brawler | 
			
				TR:SW
				RSFP:Wave 2
			 | 
			Introductory | 
			  | 
			2525 | 
			
				
			 | 
		
		
			| Orion ON1-M | 
			   				 | 
			75 | 
			1,414 | 
			36 | 
			
			Brawler | 
			
				TR:3050U
				RSFP:Wave 2
			 | 
			Standard | 
			  | 
			3049 | 
			
				
			 | 
		
		
			| Thug THG-10E | 
							 | 
			80 | 
			1,501 | 
			39 | 
			
			Brawler | 
			
				TR:SW
				RSFP:Wave 2
			 | 
			Introductory | 
			  | 
			2835 | 
			
				
			 | 
		
		
			| Thug THG-11E | 
			   				 | 
			80 | 
			1,640 | 
			41 | 
			
			Brawler | 
			
				TR:SW
				RSFP:Wave 2
			 | 
			Standard | 
			  | 
			2572 | 
			
				
			 | 
		
		
			| Victor VTR-9B | 
			   				 | 
			80 | 
			1,378 | 
			36 | 
			
			Skirmisher | 
			
				TR:SW
				RSFP:Wave 2
			 | 
			Introductory | 
			  | 
			2510 | 
			
				
			 | 
		
		
			| Victor VTR-9K | 
			   				 | 
			80 | 
			1,717 | 
			40 | 
			
			Skirmisher | 
			
				TR:3050U
				RSFP:Wave 2
			 | 
			Standard | 
			  | 
			3049 | 
			
				
			 | 
		
		
			| Warhammer IIC   | 
			   				 | 
			80 | 
			2,570 | 
			50 | 
			
			Brawler | 
			
				RGv1
				RSFP:Wave 2
			 | 
			Standard | 
			  | 
			2829 | 
			
				
			 | 
		
		
			| Warhammer IIC 2 | 
							 | 
			80 | 
			2,482 | 
			52 | 
			
			Missile Boat | 
			
				RGv1
				RSFP:Wave 2
			 | 
			Standard | 
			  | 
			2920 | 
			
				
			 | 
		
		
			| Warhammer IIC 3 | 
							 | 
			80 | 
			2,382 | 
			49 | 
			
			Brawler | 
			
				TR:CI
				RSFP:Wave 2
			 | 
			Standard | 
			  | 
			3060 | 
			
				
			 | 
		
		
			| Zeus ZEU-6S | 
			   				 | 
			80 | 
			1,348 | 
			35 | 
			
			Sniper | 
			
				TR:SW
				RSFP:Wave 2
			 | 
			Introductory | 
			  | 
			2898 | 
			
				
			 | 
		
		
			| Zeus ZEU-9S | 
							 | 
			80 | 
			1,639 | 
			40 | 
			
			Sniper | 
			
				TR:3050U
				RSFP:Wave 2
			 | 
			Standard | 
			  | 
			3048 | 
			
				
			 | 
		
		
			| Crockett CRK-5003-1 | 
			   				 | 
			85 | 
			1,923 | 
			46 | 
			
			Sniper | 
			
				TR:SW
				RSFP:Wave 2
			 | 
			Standard | 
			  | 
			2735 | 
			
				
			 | 
		
		
			| Katana (Crockett) CRK-5003-2 | 
			   				 | 
			85 | 
			1,629 | 
			38 | 
			
			Juggernaut | 
			
				TR:3050U
				RSFP:Wave 2
			 | 
			Standard | 
			  | 
			3035 | 
			
				
			 | 
		
		
			| Longbow LGB-0W | 
			   				 | 
			85 | 
			1,337 | 
			36 | 
			
			Missile Boat | 
			
				TR:3039
				RSFP:Wave 2
			 | 
			Introductory | 
			  | 
			2529 | 
			
				
			 | 
		
		
			| Longbow LGB-7Q | 
			   				 | 
			85 | 
			1,618 | 
			45 | 
			
			Missile Boat | 
			
				TR:3058U
				RSFP:Wave 2
			 | 
			Introductory | 
			  | 
			2610 | 
			
				
			 | 
		
		
			| Marauder IIC   | 
			   				 | 
			85 | 
			2,680 | 
			51 | 
			
			Brawler | 
			
				RGv1
				RSFP:Wave 2
			 | 
			Standard | 
			  | 
			2828 | 
			
				
			 | 
		
		
			| Marauder IIC 2 | 
			   				 | 
			85 | 
			2,358 | 
			46 | 
			
			Skirmisher | 
			
				TR:CI
				RSFP:Wave 2
			 | 
			Standard | 
			  | 
			3063 | 
			
				
			 | 
		
		
			| Masakari (Warhawk) A | 
							 | 
			85 | 
			2,399 | 
			49 | 
			
