Unit Search

Name Tons BV PV Role TRO/RS Rules Era Intro
Weapons Carrier A (LRM) None GDL None Unknown 2924
Ferret Light Scout VTOL 5 58 8 Scout TR:3039 RS:3039u Introductory 2904
Ferret Light Scout VTOL (Armor) "Wild Weasel" 5 103 11 Scout TR:3039 RS:3039u Introductory 2967
Ferret Light Scout VTOL (Cargo) 5 17 6 None TR:3039 RS:3039u Introductory 2972
Ferret Light Scout VTOL (Sensor) 5 None TR:3039 None Introductory 2901
Gabriel Reconnaissance Hovercraft 5 198 15 Scout TR:3050U RS:3050Uu-C Standard 2712
Jeep (SRM) 5 None MW1e None Unknown 2370
Savannah Master Hovercraft 5 215 15 Scout TR:3039 RS:3039u Introductory 3025
Skimmer 5 86 7 Scout RG31 RG31 Introductory 2577
Armored Personnel Carrier (Hover LRM) 10 193 12 Missile Boat TR:3039 RS:3039u Introductory 2500
Armored Personnel Carrier (Hover MG) 10 114 11 Scout TR:3039 RS:3039u Introductory 2500
Armored Personnel Carrier (Hover Sensors) 10 78 10 Scout TR:3039 RS:3039u Advanced 2620
Armored Personnel Carrier (Hover SRM) 10 131 11 Scout TR:3039 RS:3039u Introductory 2500
Armored Personnel Carrier (Hover) 10 102 10 Scout TR:3039 RS:3039u Introductory 2500
Armored Personnel Carrier (Tracked LRM) 10 208 8 Missile Boat TR:3039 RS:3039u Introductory 2500
Armored Personnel Carrier (Tracked MG) 10 157 6 Scout TR:3039 RS:3039u Introductory 2500
Armored Personnel Carrier (Tracked SRM) 10 168 7 Scout TR:3039 RS:3039u Introductory 2500
Armored Personnel Carrier (Tracked) 10 142 6 Scout TR:3039 RS:3039u Introductory 2500
Armored Personnel Carrier (Wheeled LRM) 10 194 8 Missile Boat TR:3039 RS:3039u Introductory 2500
Armored Personnel Carrier (Wheeled MG) 10 172 8 Scout TR:3039 RS:3039u Introductory 2500
Armored Personnel Carrier (Wheeled SRM) 10 176 9 Scout TR:3039 RS:3039u Introductory 2500
Armored Personnel Carrier (Wheeled) 10 157 8 Scout TR:3039 RS:3039u Introductory 2500
Flatbed Truck 10 34 2 Scout TR:3060 RS:3060u Introductory 2580
Flatbed Truck (Armor) 10 117 4 Scout TR:3060 RS:3060u Introductory 2580
Flatbed Truck (LRM) 10 172 8 Missile Boat His:OK RS:OK Introductory 2801
Flatbed Truck (Mortar) 10 65 5 Sniper TR:3060 RS:3060u Advanced 2580
Flatbed Truck (SRM) 10 67 4 Scout TR:3060 RS:3060u Introductory 2580
Hover Scout 10 Striker RS5 None Unknown 2801
Kruger Combat Car (Original) 10 336 14 Scout TR:3150 RS:3150 Introductory 2620
Mobile Long Tom Artillery Ammunition Carriage LT-MOB-25 10 152 5 None TR:3039 RS:3039u Advanced 2602
Mobile Long Tom Artillery LT-MOB-25F (Ammunition Loader Carriage) 10 148 5 None RG28 RG28 Standard 2695
Mobile Long Tom Artillery LT-MOB-25F (Ammunition Carriage) 10 148 5 None RG28 RG28 Standard 2695
Mobile Long Tom Artillery LT-MOB-25F (Drone Command Carriage) 10 148 5 None RG28 RG28 Advanced 2695
Mobile Long Tom Artillery LT-MOB-25F (Support Carriage) 10 148 11 None RG28 RG28 Standard 2695
Mobile Long Tom Artillery Support Carriage LT-MOB-25 10 152 11 None TR:3039 RS:3039u Advanced 2602
Ripper Infantry Transport 10 345 15 Scout TR:3050U RS:3050Uu-C Standard 2680
Ripper Infantry Transport (ERML) 10 432 15 Scout TR:3050U RS:3050Uu-C Standard 3058
Ripper Infantry Transport (MG) 10 125 10 Scout TR:3050U RS:3050Uu-C Standard 3053
Ripper Infantry Transport (Royal) 10 228 15 Scout TR:3075 RS:3075u-AW Standard 2696
Ripper Infantry Transport (SPL) 10 160 12 Scout TR:3050U RS:3050Uu-C Standard 3059
Sprint Scout Helicopter 10 82 12 Scout TR:3058U RS:3058Uu-I Standard 3052
Sprint Scout Helicopter (C3) 10 82 13 Scout TR:3058U RS:3058Uu-I Standard 3057
Sprint Scout Helicopter (Laser) 10 220 18 Scout TR:3058U RS:3058Uu-I Standard 3056
Sprint Scout Helicopter (Troop Transport) 10 71 9 Scout TR:3058U RS:3058Uu-I Standard 3056
Darter Scout Car 13 125 7 Scout TR:3075 RS:3075u-AW Introductory 2822
Darter Scout Car (BAP) 13 136 10 Scout TR:3075 RS:3075u-AW Standard 3053
Darter Scout Car (C3) 13 125 9 Scout TR:3075 RS:3075u-AW Standard 3057
Darter Scout Car (ECM) 13 193 9 Scout TR:3075 RS:3075u-AW Standard 3054
Darter Scout Car (SRM) 13 192 11 Scout TR:3075 RS:3075u-AW Introductory 2835
Darter Scout Car (SRM2) 13 167 9 Scout TR:3026r None Introductory 2835
Beagle Hover Scout 15 335 21 Scout TR:3050U RS:3050Uu-C Standard 2666
Command Van 15 193 16 Scout RG29 RG29 Standard 2577
Command Van (ICE) 15 178 14 Scout RG29 RG29 Standard 2907
Command Van (Q-Vehicle) 15 278 10 Scout RG29 RG29 Introductory 2975
Marten Scout VTOL 15 179 14 Scout TR:3150 RS:3150 Standard 3021
Marten Scout VTOL (Infantry) 15 107 11 Scout TR:3150 RS:3150 Standard 3024
Maultier Hover APC 15 209 9 Scout TR:3058U RS:3058Uu-C Standard 2647
Maultier Hover APC (Basic) 15 197 12 Scout TR:3058U RS:3058Uu-C Introductory 3019
Centipede Scout Car 20 271 18 Scout TR:3058U RS:3058Uu-I Standard 3054
Heavy Hover APC 20 188 11 Scout TR:3060 RS:3060u Introductory 2470
Heavy Hover APC (LRM) 20 284 14 Scout TR:3060 RS:3060u Introductory 2470
Heavy Hover APC (MG) 20 218 12 Scout TR:3060 RS:3060u Introductory 2470
Heavy Hover APC (SRM) 20 271 15 Scout TR:3060 RS:3060u Introductory 2470
Heavy Tracked APC 20 206 5 Scout TR:3060 RS:3060u Introductory 2470
Heavy Tracked APC (LRM) 20 276 10 Scout TR:3060 RS:3060u Introductory 2470
Heavy Tracked APC (MG) 20 228 6 Scout TR:3060 RS:3060u Introductory 2470
Heavy Tracked APC (SRM) 20 266 11 Scout TR:3060 RS:3060u Introductory 2470
Heavy Transport B1 (SL) 20 None MW1e None Unknown 2400
Heavy Transport B1 (SRM) 20 None MW1e None Unknown 2370
Heavy Wheeled APC 20 189 8 Scout TR:3060 RS:3060u Introductory 2470
Heavy Wheeled APC (LRM) 20 265 11 Scout TR:3060 RS:3060u Introductory 2470
Heavy Wheeled APC (MG) 20 213 8 Scout TR:3060 RS:3060u Introductory 2470
Heavy Wheeled APC (SRM) 20 255 11 Scout TR:3060 RS:3060u Introductory 2470
J-27 Ordnance Transport 20 47 2 None TR:3039 RS:3039u Advanced 2650
J-27 Ordnance Transport (Armor) 20 70 4 None TR:3039 RS:3039u Advanced 2833
J-27 Ordnance Transport (Fusion) 20 47 2 None TR:3039 RS:3039u Advanced 2578
J-27 Ordnance Transport K-27 "Killjoy" 20 170 9 Ambusher TR:3039 RS:3039u Advanced 2847
J-27 Ordnance Transport Trailer 20 44 3 None TR:3039 RS:3039u Introductory 2650
M.A.S.H. Truck 20 220 6 None TR:3039 RS:3039u Advanced 2671
M.A.S.H. Truck (ICE) 20 213 7 None TR:3039 RS:3039u Advanced 2810
Packrat LRPV PKR-T5 20 344 14 Scout TR:3039 RS:3039u Introductory 2650
Packrat LRPV PKR-T5 (ICE) 20 294 14 Scout TR:3039 RS:3039u Introductory 2846
Rotunda Scout Vehicle RND-J-1-11 20 400 12 Scout TR:3050U RS:3050Uu-C Standard 2725
Skulker Wheeled Scout Tank 20 314 14 Scout TR:3039 RS:3039u Introductory 2659
Skulker Wheeled Scout Tank (MG) 20 252 10 Scout TR:3039 RS:3039u Introductory 2897
Skulker Wheeled Scout Tank (SRM) 20 319 14 Scout TR:3039 RS:3039u Introductory 2901
Warrior Attack Helicopter H-8 20 419 20 Striker TR:3058U RS:3058Uu-I Standard 3054
Wheeled Scout 20 291 14 Scout TR:I TR:I Standard 2510
Wheeled Scout (Camera) 20 291 16 Scout TR:I TR:I Advanced 2510
Wheeled Scout (Sensors) 20 291 16 Scout TR:I TR:I Standard 2596
Warrior Attack Helicopter H-7 21 295 15 Scout TR:3039 RS:3039u Introductory 2957
Warrior Attack Helicopter H-7A 21 292 15 Scout TR:3039 RS:3039u Introductory 2965
Warrior Attack Helicopter H-7C 21 446 20 Sniper TR:3039 RS:3039u Introductory 2974
Vector Combat Support VTOL 22 512 22 Striker His:LoT2 His:LoT2 Standard 2732
Vector Combat Support VTOL (Attack) 22 27 Striker His:LoT2 None Standard 2732
Vector Combat Support VTOL (EW) 22 24 Striker His:LoT2 None Standard 2732
Vector Combat Support VTOL (Scout) 22 25 Scout His:LoT2 None Standard 2732
Browning Mobile Headquarters 25 365 20 Scout RG29 RG29 Standard 2625
Browning Mobile Headquarters (Half-Track) 25 377 18 Scout RG29 RG29 Standard 2625
Cavalry Attack Helicopter 25 503 26 Striker TR:3058U RS:3058Uu-I Introductory 3054
Cavalry Attack Helicopter (LRM) 25 487 22 Missile Boat TR:3058U RS:3058Uu-I Introductory 3055
Cavalry Attack Helicopter (SRM) 25 509 23 Striker TR:3058U RS:3058Uu-I Introductory 3055
Cavalry Attack Helicopter (TAG) 25 495 25 Missile Boat TR:3058U RS:3058Uu-I Standard 3059
Harasser Laser Platform 25 321 16 Scout TR:3039 RS:3039u Introductory 2957
Harasser Missile Platform 25 413 22 Striker TR:3039 RS:3039u Introductory 2811
Harasser Missile Platform "Mini-Peggy" 25 351 24 Striker TR:3039 RS:3039u Standard 3028
Harasser Missile Platform (Flamer) 25 365 22 Striker TR:3039 RS:3039u Introductory 2851
Hawk Moth Gunship 25 492 15 Sniper TR:3060 RS:3060u Standard 3060
Hawk Moth Gunship (Armor) 25 501 15 Sniper TR:3060 RS:3060u Standard 3060
J. Edgar Light Hover Tank 25 544 23 Scout TR:3039 RS:3039u Introductory 2722
J. Edgar Light Hover Tank (Flamer) 25 459 23 Scout TR:3039 RS:3039u Introductory 2793
J. Edgar Light Hover Tank (ICE) 25 433 20 Scout TR:3039 RS:3039u Introductory 2854
J. Edgar Light Hover Tank (MG) 25 482 24 Scout TR:3039 RS:3039u Introductory 2794
J. Edgar Light Hover Tank (TAG) 25 564 30 Scout RG32 RG32 Standard 3053
Kestrel VTOL 25 155 13 Scout TR:3058U RS:3058Uu-I Introductory 3007
Kestrel VTOL (MedEvac) 25 126 11 None TR:3058U RS:3058Uu-I Standard 3022
Kestrel VTOL (ML) 25 252 17 Scout TR:3058U RS:3058Uu-I Introductory 3030
Kestrel VTOL (SL) 25 175 14 Scout TR:3058U RS:3058Uu-I Introductory 3017
Kestrel VTOL (SRM) 25 192 14 Scout TR:3058U RS:3058Uu-I Introductory 3042
Mining Robot 25 None MW1e None Unknown 2530
Mobile Headquarters 25 319 21 None TR:3039 RS:3039u Standard 2620
Nightshade ECM VTOL 25 367 20 Scout TR:3050U RS:3050Uu-C Standard 2597
Scorpion Light Tank 25 306 11 Brawler TR:3039 RS:3039u Introductory 2807
Scorpion Light Tank (Armor) 25 325 11 Brawler RG33 RG33 Standard 3055
Scorpion Light Tank (LRM) 25 425 14 Missile Boat TR:3039 RS:3039u Introductory 2813
Scorpion Light Tank (ML) 25 320 11 Ambusher TR:3039 RS:3039u Introductory 2875
Scorpion Light Tank (MRM) 25 469 13 Brawler RG33 RG33 Standard 3060
Scorpion Light Tank (SRM) 25 373 13 Ambusher TR:3039 RS:3039u Introductory 2840
Weapons Carrier A (LL) 25 None RS5 None Unknown 2925
Cobra Transport VTOL 30 367 18 Scout TR:3075 RS:3075u-AW Standard 2620
Cobra Transport VTOL (Command) 30 367 25 Scout TR:3075 RS:3075u-AW Standard 2622
Cobra Transport VTOL (MASH) 30 367 18 Scout TR:3075 RS:3075u-AW Standard 2669
Cobra Transport VTOL (Original) 30 265 17 Scout TR:3075 RS:3075u-AW Introductory 2582
Coolant Truck (Hover) 30 347 19 None TR:3039 RS:3039u Introductory 2602
Coolant Truck (Tracked) 30 357 9 None TR:3039 RS:3039u Introductory 2592
Coolant Truck 135-K "Lifesaver" 30 321 8 Ambusher TR:3039 RS:3039u Introductory 2583
Cyrano Gunship 30 459 20 Scout TR:3050U RS:3050Uu-C Standard 2622
Galleon Light Tank GAL-100 30 309 13 Scout TR:3058U RS:3058Uu-I Introductory 2692
Galleon Light Tank GAL-102 30 651 31 Striker TR:3058U RS:3058Uu-I Standard 3048
Galleon Light Tank GAL-200 30 345 12 Scout TR:3025 RS:3058Uu-I Introductory 2915
Ignis Infantry Support Tank 30 463 11 Juggernaut TR:3075 RS:3075u-AW Introductory 2512
Ignis Infantry Support Tank (SRM) 30 502 15 Juggernaut TR:3075 RS:3075u-AW Introductory 2751
Karnov UR Gunship 30 221 17 Striker TR:3039 RS:3039u Introductory 3039
Karnov UR Transport (3055 Upgrade) 30 152 12 None TR:3058U RS:3058Uu-I Standard 3055
Peregrine Attack VTOL 30 344 20 Striker TR:3058U RS:3058Uu-I Introductory 3021
Peregrine Attack VTOL (Cargo) 30 88 8 None TR:3058U RS:3058Uu-I Introductory 3036
Peregrine Attack VTOL (Kurita) 30 564 26 Striker TR:3058U RS:3058Uu-I Introductory 3033
Yellow Jacket Gunship 30 782 21 Sniper TR:3058U RS:3058Uu-I Standard 3058
Yellow Jacket Gunship (Ammo) 30 803 18 Sniper TR:3058U RS:3058Uu-I Standard 3058
Chevalier Light Tank 35 668 19 Striker TR:3060 RS:3060u Standard 2690
Hunter Light Support Tank 35 648 20 Missile Boat TR:3039 RS:3039u Introductory 2937
Hunter Light Support Tank (3054 Upgrade) 35 641 16 Missile Boat TR:3058U RS:3058Uu-I Standard 3054
Hunter Light Support Tank (Ammo) 35 675 20 Missile Boat TR:3039 RS:3039u Introductory 2960
Hunter Light Support Tank (ERLL) 35 660 16 Sniper TR:3058U RS:3058Uu-I Standard 3059
Hunter Light Support Tank (LRM10) 35 645 21 Brawler TR:3039 RS:3039u Introductory 2954
Hunter Light Support Tank (LRM15) 35 599 17 Missile Boat TR:3039 RS:3039u Introductory 2956
Lightning Attack Hovercraft 35 510 26 Striker TR:3050U RS:3050Uu-C Standard 2696
Pegasus Scout Hover Tank 35 640 25 Striker TR:3039 RS:3039u Introductory 2791
Pegasus Scout Hover Tank (3058 Upgrade) 35 706 30 Striker TR:3058U RS:3058Uu-I Standard 3058
Pegasus Scout Hover Tank (Missile) 35 678 30 Striker TR:3039 RS:3039u Introductory 2854
Pegasus Scout Hover Tank (Sensors) 35 571 27 Scout TR:3039 RS:3039u Standard 2798
Pegasus Scout Hover Tank (Unarmed) 35 317 15 Scout TR:3039 RS:3039u Introductory 2873
Plainsman Medium Hovertank 35 600 25 Striker TR:3058U RS:3058Uu-I Introductory 3030
Saladin Assault Hover Tank 35 596 19 Striker TR:3039 RS:3039u Introductory 2942
Saladin Assault Hover Tank (Armor) 35 594 22 Striker TR:3039 RS:3039u Introductory 2960
Saracen Medium Hover Tank 35 673 29 Striker TR:3039 RS:3039u Introductory 2932
Scimitar Medium Hover Tank 35 532 21 Striker TR:3039 RS:3039u Introductory 2937
Scimitar Medium Hover Tank (Missile) 35 704 26 Missile Boat TR:3039 RS:3039u Introductory 2957
Striker Light Tank 35 564 20 Missile Boat TR:3039 RS:3039u Introductory 3006
Striker Light Tank (3053 Upgrade) 35 691 22 Missile Boat TR:3058U RS:3058Uu-I Standard 3053
Striker Light Tank (Ammo) 35 701 22 Missile Boat TR:3058U RS:3058Uu-I Standard 3054
Striker Light Tank (LRM) 35 605 16 Missile Boat TR:3039 RS:3039u Introductory 3022
Striker Light Tank (Narc) 35 621 19 Missile Boat TR:3058U RS:3058Uu-I Standard 3053
Striker Light Tank (SRM) 35 583 20 Missile Boat TR:3039 RS:3039u Introductory 3011
Engineering Vehicle 40 194 7 None TR:3039 RS:3039u Standard 2570
Engineering Vehicle (AC) 40 423 14 Striker TR:3039 RS:3039u Introductory 2570
Engineering Vehicle (Flamer) 40 196 9 Scout TR:3039 RS:3039u Introductory 2570
Hetzer Wheeled Assault Gun 40 574 15 Ambusher TR:3039 RS:3039u Introductory 2887
Hetzer Wheeled Assault Gun (AC10) 40 536 14 Ambusher TR:3039 RS:3039u Introductory 2893
Hetzer Wheeled Assault Gun (Laser) 40 520 17 Ambusher TR:3039 RS:3039u Introductory 2889
Hetzer Wheeled Assault Gun (LRM) 40 657 18 Missile Boat TR:3039 RS:3039u Introductory 3001
Hetzer Wheeled Assault Gun (Scout) 40 553 17 Ambusher TR:3039 RS:3039u Standard 3014
Hetzer Wheeled Assault Gun (SRM) 40 630 18 Ambusher TR:3039 RS:3039u Introductory 2957
Myrmidon Medium Tank 40 815 23 Skirmisher TR:3060 RS:3060u Introductory 3060
Vali Artillery Vehicle 40 653 19 Missile Boat His:LoT2 His:LoT2 Advanced 2600
Vali Artillery Vehicle (Original) 40 None His:LoT2 None Advanced 2595
Zephyr Hovertank 40 904 35 Striker TR:3050U RS:3050Uu-C Standard 2621
Zephyr Hovertank (Royal) 40 811 31 Striker TR:3075 RS:3075u-AW Standard 2621
Zephyr Hovertank (SRM2) 40 896 33 Striker TR:3050U RS:3050Uu-C Standard 2620
Goblin Infantry Support Vehicle 45 790 24 Juggernaut TR:3058U RS:3058Uu-I Standard 3053
Regulator Hovertank 45 1,212 31 Sniper TR:3058U RS:3058Uu-I Standard 3057
Whirlwind Scout Hover Tank 45 667 27 Scout RG28 RG28 Introductory 2890
BattleMech Recovery Vehicle 50 90 4 None TR:3060 RS:3060u Introductory 2500
Chaparral Missile Artillery Tank 50 812 24 Missile Boat TR:3050U RS:3050Uu-C Advanced 2611
Chaparral Missile Artillery Tank (SRM) 50 832 24 Missile Boat TR:3050U RS:3050Uu-C Advanced 2614
Condor Heavy Hover Tank 50 653 27 Striker TR:3039 RS:3039u Introductory 2564
Condor Heavy Hover Tank (Davion) 50 592 23 Scout TR:3039 RS:3039u Introductory 2952
Condor Heavy Hover Tank (Flamer) 50 715 33 Striker TR:3039 RS:3039u Introductory 3025
Drillson Heavy Hover Tank 50 949 28 Striker TR:3039 RS:3039u Introductory 3025
Drillson Heavy Hover Tank (ERLL) 50 960 29 Striker RG32 RG32 Standard 3039
Drillson Heavy Hover Tank (SRM) 50 926 27 Striker TR:3039 RS:3039u Introductory 3028
Drillson Heavy Hover Tank (Streak) 50 899 34 Striker RG32 RG32 Standard 3053
Falcon Hover Tank 50 676 26 Striker RG27 RG27 Introductory 3023
Fulcrum Heavy Hovertank 50 1,167 42 Striker TR:3058U RS:3058Uu-I Standard 3057
Hachiman Fire Support Tank 50 1,484 37 Missile Boat TR:3060 RS:3060u Standard 2842
Harrier Heavy Hover Tank 50 790 29 Striker RG31 RG31 Introductory 2749
Harrier Heavy Hover Tank (PPC) 50 859 30 Striker RG31 RG31 Introductory 3030
Hawk Hover Tank (LTV-4) 50 684 27 Striker XTR:Primitives II RG27 Introductory 2464
Kanga Medium Hovertank 50 752 25 Striker TR:3050U RS:3050Uu-C Standard 2653
Manta Fast Attack Submarine 50 30 Scout TR:3085S None Unknown 2698
Maxim (I) Heavy Hover Transport 50 770 35 Striker TR:3058U RS:3058Uu-I Standard 3060
Maxim Heavy Hover Transport 50 764 29 Striker TR:3039 RS:3039u Introductory 2689
Maxim Heavy Hover Transport (3052 Upgrade) 50 794 37 Striker TR:3058U RS:3058Uu-I Standard 3052
Maxim Heavy Hover Transport (Anti-Infantry) 50 715 30 Striker TR:3058U RS:3058Uu-I Standard 3054
Maxim Heavy Hover Transport (BA Factory Upgrade) 50 794 36 Striker TR:3058U RS:3058Uu-I Standard 3055
Maxim Heavy Hover Transport (BA Field Upgrade) 50 817 36 Striker TR:3058U RS:3058Uu-I Standard 3056
Maxim Heavy Hover Transport (Fire Support) 50 869 33 Missile Boat TR:3058U RS:3058Uu-I Standard 3053
Maxim Heavy Hover Transport (SRM2) 50 763 29 Striker TR:3039 RS:3039u Introductory 2967
Maxim Heavy Hover Transport (SRM4) 50 682 27 Striker TR:3039 RS:3039u Introductory 2875
Turhan Urban Combat Vehicle 50 673 18 Brawler TR:3075 RS:3075u-AW Standard 2583
Vedette Medium Tank 50 475 16 Brawler TR:3039 RS:3039u Introductory 2943
Vedette Medium Tank (AC2) 50 458 14 Brawler TR:3039 RS:3039u Introductory 2962
Vedette Medium Tank (NETC) 50 545 16 Sniper TR:3058U RS:3058Uu-I Standard 3056
Ballista Self-Propelled Artillery Tank 55 531 24 Missile Boat His:LoT2 His:LoT2 Advanced 2480
Prowler Multi-Terrain Vehicle 55 721 25 Brawler TR:3085S RS:3085u-CE Advanced 2611
Prowler Multi-Terrain Vehicle (ECM) 55 788 24 Brawler TR:3085S RS:3085u-CE Advanced 2614
Prowler Multi-Terrain Vehicle (Sealed) 55 680 25 Brawler TR:3085S RS:3085u-CE Advanced 2960
Prowler Multi-Terrain Vehicle (Succession Wars) 55 703 20 Missile Boat TR:3085S RS:3085u-CE Advanced 2863
Prowler Multi-Terrain Vehicle (Support) 55 799 22 Brawler TR:3085S RS:3085u-CE Advanced 2878
Thor Artillery Vehicle 55 608 23 Missile Boat TR:3050U RS:3050Uu-C Advanced 2680
Tiger Medium Tank T-12 55 574 16 Brawler His:RW None Introductory 2478
AC/2 Carrier 60 403 12 Sniper TR:3039 RS:3039u Introductory 2520
Arrow IV Carrier 60 32 Missile Boat FM:DC None Unknown 3058
Bulldog Medium Tank 60 605 17 Brawler TR:3039 RS:3039u Introductory 2673
Bulldog Medium Tank (AC2) 60 556 17 Brawler TR:3039 RS:3039u Introductory 2812
Bulldog Medium Tank (LRM) 60 748 21 Missile Boat TR:3039 RS:3039u Introductory 2793
Demon Tank 60 1,094 28 Brawler TR:3050U RS:3050Uu-C Standard 2716
Demon Tank (Horned Demon) 60 1,179 30 Brawler TR:3050U RS:3050Uu-C Standard 2721
Demon Tank (PPC) 60 836 22 Sniper TR:3050U RS:3050Uu-C Standard 2729
Demon Tank (Royal) 60 1,333 38 Skirmisher TR:3075 RS:3075u-AW Standard 2744
Hi-Scout Drone Carrier 60 347 12 None TR:3039 RS:3039u Introductory 3000
Laser Carrier 60 566 20 Ambusher TR:3039 RS:3039u Introductory 2874
LB-X Carrier 60 901 24 Sniper His:LoT2 His:LoT2 Standard 2773
LB-X Carrier (Ambush) 60 25 Ambusher His:LoT2 His:LoT2 Standard 2773
LB-X Carrier (Ultra) 60 24 Sniper His:LoT2 His:LoT2 Standard 2773
LRM Carrier 60 833 22 Missile Boat TR:3039 RS:3039u Introductory 2470
LRM Carrier (3055 Upgrade) 60 798 32 Missile Boat TR:3058U RS:3058Uu-I Standard 3055
Manticore Heavy Tank 60 993 28 Brawler TR:3039 RS:3039u Introductory 2575
Manticore Heavy Tank (3055 Upgrade) 60 957 29 Brawler TR:3058U RS:3058Uu-I Standard 3055
Manticore Heavy Tank (LB-X) 60 961 26 Brawler TR:3058U RS:3058Uu-I Standard 3060
Marsden MBT II 60 1,056 30 Juggernaut TR:3075 RS:3075u-AW Introductory 2473
Marsden MBT II-A 60 1,054 26 Juggernaut TR:3075 RS:3075u-AW Introductory 2482
Pike Support Vehicle 60 648 18 Sniper TR:3039 RS:3039u Introductory 2987
SRM Carrier 60 816 26 Ambusher TR:3039 RS:3039u Introductory 2470
SRM Carrier (3054 Upgrade) 60 794 27 Ambusher TR:3058U RS:3058Uu-I Standard 3054
Thumper Artillery Vehicle 60 568 22 Missile Boat TR:3075 RS:3075u-CE Advanced 2734
Marksman Artillery Vehicle 65 688 29 Missile Boat TR:3050U RS:3050Uu-C Advanced 2702
Mobile Long Tom Artillery LT-MOB-25F 65 726 37 Missile Boat RG28 RG28 Advanced 2695
Patton Tank 65 961 28 Brawler TR:3039 RS:3039u Introductory 3027
Rommel Tank 65 933 27 Juggernaut TR:3039 RS:3039u Introductory 3027
Rommel Tank (Gauss) 65 1,178 30 Brawler TR:3039 RS:3058Uu-I Standard 3054
Gallant Urban Assault Tank 70 1,056 31 Juggernaut His:RW None Standard 2574
Gallant Urban Assault Tank (Fusion) 70 None His:RW None Standard 2576
Gallant Urban Assault Tank (Original) 70 32 Juggernaut His:RW None Introductory 2550
Heavy BattleMech Recovery Vehicle 70 176 6 None TR:3060 RS:3060u Introductory 2500
Magi Infantry Support Vehicle 70 798 26 Skirmisher TR:3050U RS:3050Uu-C Standard 2727
Pilum Heavy Tank 70 1,121 36 Missile Boat TR:3058U RS:3058Uu-I Standard 3057
Pilum Heavy Tank (Arrow IV) 70 1,102 38 Missile Boat TR:3058U RS:3058Uu-I Advanced 3059
Typhoon Urban Assault Vehicle 70 1,104 39 Juggernaut TR:3058U RS:3058Uu-I Standard 3057
Typhoon Urban Assault Vehicle (Tracked) 70 1,166 40 Juggernaut TR:3058U RS:3058Uu-I Standard 3057
Brutus Assault Tank 75 1,115 32 Juggernaut TR:3058U RS:3058Uu-I Introductory 2998
Brutus Assault Tank (LRM) 75 1,248 33 Missile Boat TR:3058U RS:3058Uu-I Introductory 3001
Brutus Assault Tank (PPC 2) 75 979 28 Juggernaut TR:3058U RS:3058Uu-I Introductory 3011
Brutus Assault Tank (PPC) 75 1,208 32 Juggernaut TR:3058U RS:3058Uu-I Introductory 3005
Burke Defense Tank 75 815 26 Sniper TR:3050U RS:3050Uu-C Standard 2580
Mobile Long Tom Artillery LT-MOB-25 75 835 37 Missile Boat TR:3039 RS:3039u Advanced 2602
Monitor Naval Vessel 75 799 25 Juggernaut TR:3039 None Introductory 2910
Padilla Heavy Artillery Tank 75 1,135 34 Missile Boat TR:3058U RS:3058Uu-C Advanced 2620
Pollux ADA Heavy Tank 75 772 32 Missile Boat His:LoT2 His:LoT2 Advanced 2710
Von Luckner Heavy Tank (Star League) 75 1,216 37 Brawler His:OK RS:OK Standard 2683
Von Luckner Heavy Tank VNL-K100 75 1,001 30 Juggernaut TR:3039 RS:3039u Introductory 3002
Von Luckner Heavy Tank VNL-K65N 75 1,100 30 Juggernaut TR:3039 RS:3039u Introductory 2612
Zhukov Heavy Tank 75 920 26 Juggernaut TR:3058U RS:3058Uu-I Introductory 3030
Demolisher Heavy Tank (Clan) 80 1,563 33 Juggernaut RG25 RG25 Standard 3058
Demolisher Heavy Tank (Defensive) 80 891 26 Juggernaut TR:3039 RS:3039u Introductory 2823
Demolisher Heavy Tank (Gauss) 80 1,529 34 Sniper RG25 RG25 Standard 3053
Demolisher Heavy Tank Mk. I 80 981 None TR:3039 RS:3039u Introductory 2803
Demolisher Heavy Tank Mk. II 80 981 27 Juggernaut TR:3039 RS:3039u Introductory 2823
Devastator Heavy Tank 80 1,037 31 Juggernaut TR:3039 RS:3039u Introductory 3003
Fury Command Tank (Fury II) 80 1,234 29 Sniper TR:3050U RS:3050Uu-C Standard 2732
Fury Command Tank (Original) 80 1,184 29 Sniper TR:3050U RS:3050Uu-C Standard 2637
Fury Command Tank (Royal) 80 1,255 30 Sniper TR:3075 RS:3075u-AW Standard 2751
Partisan Air Defense Tank 80 923 25 Sniper TR:3058U RS:3058Uu-I Standard 3058
Partisan Air Defense Tank (Company Command) 80 920 31 Sniper TR:3058U RS:3058Uu-I Standard 3058
Partisan Air Defense Tank (Lance Command) 80 836 30 Sniper TR:3058U RS:3058Uu-I Standard 3058
Partisan Air Defense Tank (XL) 80 1,110 30 Sniper TR:3058U RS:3058Uu-I Standard 3059
Partisan Heavy Tank 80 673 19 Sniper TR:3039 RS:3039u Introductory 2791
Partisan Heavy Tank (AC2) 80 580 16 Sniper TR:3039 RS:3039u Introductory 3002
Partisan Heavy Tank (LRM) 80 1,021 30 Missile Boat TR:3039 RS:3039u Introductory 3017
Partisan Heavy Tank (Refit) 80 835 23 Sniper RG33 RG33 Standard 3059
Rhino Fire Support Tank 80 1,462 39 Missile Boat TR:3050U RS:3050Uu-C Introductory 2669
