Star League (Clan Wolf) in the ilClan era including IS Clan General

Star League (Clan Wolf)
3151-Present

ilClan
(3151-9999)

Name Tons BV PV Role TRO/RS Rules Era Intro
Dasher (Fire Moth) A 20 639 20 Scout TR:CI RSFP:Wave 2 Standard 2874
Dasher (Fire Moth) B 20 1,064 24 Striker TR:CI RSFP:Wave 2 Standard 2874
Dasher (Fire Moth) C 20 741 19 Missile Boat TR:CI RS:CI Standard 2874
Dasher (Fire Moth) D 20 2,307 30 Striker TR:CI RS:CI Standard 2874
Dasher (Fire Moth) E 20 822 18 Scout TR:CI RS:CI Standard 3059
Dasher (Fire Moth) F 20 1,461 31 Striker TR:CI RS:CI Standard 3070
Dasher (Fire Moth) G 20 2,041 35 Striker RG08 RG08 Standard 3098
Dasher (Fire Moth) H 20 779 25 Striker TR:CI RS:CI Standard 3060
Dasher (Fire Moth) I 20 1,260 24 Sniper RG08 RG08 Standard 3139
Dasher (Fire Moth) J 20 1,140 23 Striker RG08 RG08 Standard 3145
Dasher (Fire Moth) K 20 884 28 Striker TR:CI RS:CI Standard 3071
Dasher (Fire Moth) M 20 1,200 30 Striker RG08 RG08 Standard 3110
Dasher (Fire Moth) P 20 841 22 Striker RG08 RG08 Standard 3132
Dasher (Fire Moth) Prime 20 1,251 28 Striker TR:CI RSFP:Wave 2 Standard 2874
Dasher (Fire Moth) R 20 1,160 32 Scout RG08 RG08 Standard 3110
Dasher (Fire Moth) T 20 1,305 28 Striker RG08 RG08 Standard 3142
Mercury MCY-105 20 795 26 Scout RG19 RG19 Standard 3092
Piranha 5 20 1,132 33 Striker RG13 RG13 Standard 3140
Stinger C 20 592 18 Scout RGv1 RG13 Standard 2832
Stinger C 2 20 754 18 Scout RGv1 RG13 Standard 2838
Wasp C 20 755 19 Sniper RGv1 RG04 Standard 3143
Crimson Hawk 25 1,285 21 Sniper TR:DA RS:DA Standard 3071
Crimson Hawk 3 25 1,029 20 Brawler TR:DA RS:DA Standard 3075
Crimson Hawk 4 25 1,372 25 Striker TR:3145 RS:3145 Standard 3099
Koshi (Mist Lynx) A 25 608 18 Scout TR:CI RSFP:Wave 1 Standard 2926
Koshi (Mist Lynx) B 25 1,209 35 Striker TR:CI RSFP:Wave 1 Standard 2926
Koshi (Mist Lynx) C 25 1,320 29 Striker TR:CI RS:CI Standard 2926
Koshi (Mist Lynx) D 25 842 25 Striker TR:CI RS:CI Standard 2926
Koshi (Mist Lynx) E 25 997 32 Striker TR:CI RS:CI Standard 3059
Koshi (Mist Lynx) F 25 1,173 31 Scout TR:CI RS:CI Standard 3063
Koshi (Mist Lynx) G 25 834 28 Striker TR:CI RS:CI Standard 3068
Koshi (Mist Lynx) H 25 982 32 Striker TR:CI RS:CI Standard 3059
Koshi (Mist Lynx) I 25 689 21 Striker RG07 RG07 Standard 3086
Koshi (Mist Lynx) J 25 1,704 32 Sniper RG07 RG07 Standard 3107
Koshi (Mist Lynx) K 25 976 25 Scout RG07 RG07 Standard 3112
Koshi (Mist Lynx) L 25 901 32 Scout RG07 RG07 Standard 3124
Koshi (Mist Lynx) M 25 961 19 Striker RG07 RG07 Standard 3140
Koshi (Mist Lynx) N 25 976 24 Missile Boat RG07 RG07 Standard 3139
Koshi (Mist Lynx) P 25 1,064 23 Scout TR:CI RS:CI Standard 3061
Koshi (Mist Lynx) Prime 25 871 27 Scout TR:CI RSFP:Wave 1 Standard 2926
Koshi (Mist Lynx) T 25 971 34 Striker RG07 RG07 Standard 3142
Koshi (Standard) 25 760 30 Striker TR:DA RS:DA Standard 3091
Koshi (Standard) 2 25 948 27 Striker TR:DA RS:DA Standard 3095
Koshi (Standard) 3 25 777 26 Scout TR:DA RS:DA Standard 3095
Locust IIC 25 1,100 42 Striker RGv1 RG16 Standard 2832
Locust IIC 10 25 1,248 42 Striker RGv1 RG16 Advanced 3148
Locust IIC 3 25 980 28 Striker RGv1 RG16 Standard 2853
Locust IIC 4 25 795 26 Scout TR:PP RS:3085u-PP Standard 3064
Locust IIC 6 25 776 24 Scout TR:PP RS:3085u-PP Standard 3075
Incubus II 30 1,261 38 Striker TR:Proto RS:Proto Advanced 3085
Jackalope JLP-BD 30 1,395 37 Striker TR:DA RS:DA Standard 3134
Jackalope JLP-IC 30 1,337 33 Striker Shrap16 ShrapRS Advanced 3143
Jackalope JLP-KB 30 1,259 33 Striker Shrap16 ShrapRS Advanced 3139
Nyx NX-80 30 924 38 Striker TR:J RS:J Standard 3076
Pack Hunter 2 30 1,598 33 Striker TR:3060 RS:3060u Standard 3065
Pack Hunter 3 30 1,747 34 Striker TR:3060 RS:3060u Standard 3068
Pack Hunter 4 30 1,257 29 Sniper TR:3060 RS:3060u Standard 3070
Pack Hunter 5 30 1,644 31 Sniper RG01 RG01 Standard 3145
Pack Hunter II 30 1,794 34 Striker TR:DA RS:DA Standard 3077
Pack Hunter II 2 30 1,457 29 Striker TR:DA RS:DA Experimental 3078
Pack Hunter II 3 30 1,438 28 Striker TR:DA RS:DA Experimental 3082
Pack Hunter II 4 30 1,447 29 Sniper TR:3145 RS:3145 Advanced 3093
Valkyrie C 30 936 26 Missile Boat RGv1 RG09 Standard 3139
Vixen (Incubus) 30 1,596 38 Striker RGv1 RSFP:Wave 2 Standard 2954
Vixen (Incubus) 2 30 1,913 38 Striker RGv1 RSFP:Wave 2 Standard 2960
Vixen (Incubus) 7 30 1,175 32 Striker RGv1 RG07 Standard 2961
Vixen (Incubus) 8 30 1,557 38 Striker RGv1 RG07 Standard 2962
Wulfen A 30 1,615 35 Striker TR:DA RS:DA Advanced 3137
Wulfen B 30 1,806 31 Scout TR:DA RS:DA Advanced 3137
Wulfen C 30 1,334 35 Striker TR:DA RS:DA Advanced 3137
Wulfen D 30 859 28 Scout TR:DA RS:DA Advanced 3137
Wulfen E 30 1,839 36 Striker TR:DA RS:DA Advanced 3137
Wulfen H 30 1,556 40 Striker TR:DA RS:DA Advanced 3137
Wulfen Prime 30 983 28 Scout TR:DA RS:DA Advanced 3137
Cougar A 35 1,697 40 Missile Boat TR:CI RSFP:Wave 2 Standard 3058
Cougar B 35 1,774 33 Sniper TR:CI RSFP:Wave 2 Standard 3058
Cougar C 35 1,785 35 Brawler TR:CI RS:CI Standard 3058
Cougar D 35 1,309 33 Sniper TR:CI RS:CI Standard 3058
Cougar E 35 1,442 36 Brawler RG19 RG19 Standard 3063
Cougar F 35 1,401 32 Brawler RG19 RG19 Standard 3071
Cougar G 35 1,453 30 Sniper RG19 RG19 Standard 3071
Cougar H 35 1,323 33 Brawler RG19 RG19 Standard 3061
Cougar I 35 1,738 31 Striker RG19 RS:3145 Standard 3099
Cougar Prime 35 1,485 31 Sniper TR:CI RSFP:Wave 2 Standard 3058
Cougar T 35 1,748 37 Brawler RG19 RG19 Standard 3142
Jaguar 35 1,791 42 Striker TR:DA RS:DA Advanced 3121
Jaguar 2 35 1,780 44 Striker TR:DA RS:DA Standard 3123
Ostscout OTT-11J 35 908 20 Scout TR:3085 RS:3085u-PP Standard 3078
Ostscout OTT-12R 35 1,209 23 Scout RGv1 RG02 Standard 3145
Peregrine (Horned Owl) 6 35 1,475 29 Striker RGv1 RG11 Standard 3132
Puma (Adder) A 35 1,437 35 Missile Boat TR:CI RSFP:Wave 1 Standard 3012
Puma (Adder) B 35 1,422 28 Sniper TR:CI RSFP:Wave 1 Standard 3010
Puma (Adder) C 35 1,372 31 Missile Boat TR:CI RS:CI Standard 3012
Puma (Adder) D 35 1,255 28 Sniper TR:CI RS:CI Standard 3010
Puma (Adder) E 35 1,272 31 Sniper TR:CI RS:CI Standard 3060
Puma (Adder) H 35 1,453 28 Brawler TR:CI RS:CI Standard 3059
Puma (Adder) I 35 1,575 36 Striker RG03 RG03 Standard 3125
Puma (Adder) J 35 1,222 28 Sniper TR:CI RS:CI Standard 3070
Puma (Adder) K 35 1,281 25 Sniper RG03 RG03 Standard 3125
Puma (Adder) L 35 1,738 33 Striker RG03 RG03 Standard 3147
Puma (Adder) Prime 35 2,083 30 Sniper TR:CI RSFP:Wave 1 Standard 3010
Puma (Adder) S 35 1,427 38 Scout RG03 RG03 Standard 3050
Puma (Adder) T 35 2,182 24 Sniper RG03 RG03 Standard 3142
Arctic Wolf A 40 1,587 41 Missile Boat TR:3060 RS:3060u Standard 3067
Arctic Wolf II (Lana) 40 None Shrap04 None Standard 3148
Arctic Wolf II A 40 1,645 46 Scout TR:3085S RS:3085u-CE Standard 3085
Arctic Wolf II B 40 1,678 43 Striker TR:3085S RS:3085u-CE Standard 3085
Arctic Wolf II C 40 1,913 39 Striker TR:3085S RS:3085u-CE Standard 3085
Arctic Wolf II Prime 40 2,111 45 Striker TR:3085S RS:3085u-CE Standard 3085
Arctic Wolf J 40 1,786 39 Striker TR:3060 RS:3060u Standard 3070
Arctic Wolf Prime 40 1,641 35 Striker TR:3060 RS:3060u Standard 3067
Griffin IIC 40 1,608 31 Missile Boat RGv1 RG14 Standard 2852
Kontio 40 1,912 52 Striker RG21 RG21 Standard 3145
Lobo 40 1,715 32 Striker TR:3067 RS:3067u Standard 3060
Lobo 2 40 1,869 32 Striker TR:3067 RS:3067u Standard 3072
Lobo 3 40 1,824 36 Striker TR:3067 RS:3067u Standard 3077
Phantom A 40 1,410 43 Striker TR:J RS:J Standard 3052
Phantom B 40 1,096 34 Scout TR:J RS:J Standard 3052
Phantom C 40 1,590 51 Striker TR:J RS:J Standard 3052
Phantom D 40 1,581 41 Striker TR:J RS:J Standard 3052
Phantom E 40 975 27 Striker TR:J RS:J Standard 3061
Phantom F 40 1,375 38 Striker RG27 RG27 Standard 3068
Phantom G 40 975 31 Scout RG27 RG27 Standard 3090
Phantom H 40 1,178 30 Striker TR:J RS:J Standard 3062
Phantom I 40 1,713 36 Scout RG27 RG27 Standard 3141
Phantom J 40 1,902 48 Striker RG27 RG27 Standard 3141
Phantom K 40 1,387 38 Sniper RG27 RG27 Standard 3141
Phantom L 40 1,178 27 Scout RG27 RG27 Standard 3142
Phantom Prime 40 1,159 37 Scout TR:J RS:J Standard 3052
Phantom R 40 1,365 41 Striker RG27 RG27 Standard 3145
Phantom T 40 1,138 32 Scout RG27 RG27 Standard 3142
Pouncer A 40 2,081 36 Missile Boat TR:J RS:J Standard 3050
Pouncer B 40 1,836 32 Sniper TR:J RS:J Standard 3050
Pouncer C 40 1,653 37 Striker TR:J RS:J Standard 3050
Pouncer D 40 2,246 33 Striker TR:J RS:J Standard 3050
Pouncer E 40 1,632 35 Striker TR:J RS:J Standard 3061
Pouncer F 40 1,308 29 Scout RG25 RG25 Standard 3069
Pouncer G 40 1,808 37 Striker RG25 RG25 Standard 3142
Pouncer H 40 1,784 36 Striker TR:J RS:J Standard 3062
Pouncer I 40 1,781 31 Missile Boat RG25 RG25 Standard 3142
Pouncer Prime 40 2,557 31 Sniper TR:J RS:J Standard 3050
Pouncer T 40 1,573 29 Scout RG25 RG25 Standard 3142
Pouncer W 40 1,751 34 Sniper RG25 RG25 Standard 3089
Pouncer X 40 1,455 33 Striker RG25 RG25 Advanced 3147
Fenris (Ice Ferret) A 45 1,323 36 Striker TR:CI RSFP:Wave 1 Standard 2948
Fenris (Ice Ferret) B 45 1,461 40 Striker TR:CI RSFP:Wave 1 Standard 2948
Fenris (Ice Ferret) C 45 1,211 37 Missile Boat TR:CI RS:CI Standard 2948
Fenris (Ice Ferret) D 45 1,653 45 Striker TR:CI TR:CI Standard 2948
Fenris (Ice Ferret) E 45 1,483 41 Striker TR:CI RS:CI Standard 3059
Fenris (Ice Ferret) F 45 1,771 41 Sniper RG04 RG04 Standard 3084
Fenris (Ice Ferret) G 45 1,196 44 Striker RG04 RG04 Standard 3088
Fenris (Ice Ferret) H 45 1,619 45 Striker TR:CI RS:CI Standard 3061
Fenris (Ice Ferret) I 45 1,096 43 Scout RG04 RG04 Advanced 3099
Fenris (Ice Ferret) J 45 1,771 65 Striker RG04 RG04 Standard 3120
Fenris (Ice Ferret) K 45 1,769 42 Striker RG04 RG04 Standard 3135
Fenris (Ice Ferret) L 45 1,380 31 Scout TR:CI RS:CI Standard 3069
Fenris (Ice Ferret) Prime 45 1,678 44 Striker TR:CI RSFP:Wave 1 Standard 2948
Fenris (Ice Ferret) T 45 1,825 49 Scout RG04 RG04 Standard 3142
Fenris (Ice Ferret) U 45 1,549 37 Striker TR:3085 RS:3085u-ONN Experimental 3077
Hammerhead 45 1,686 38 Skirmisher RG05 RG05 Advanced 3146
Phoenix Hawk C 2 45 2,187 43 Striker RGv1 RG11 Standard 3140
Shadow Cat A 45 2,220 42 Sniper TR:CI RSFP:Wave 1 Standard 3003
Shadow Cat B 45 2,420 51 Missile Boat TR:CI RSFP:Wave 1 Standard 3003
Shadow Cat C 45 2,199 45 Striker TR:CI RS:CI Standard 3061
Shadow Cat D 45 2,298 44 Striker RG09 RG09 Standard 3062
Shadow Cat E 45 2,084 41 Striker RG09 RG09 Standard 3098
Shadow Cat F 45 2,997 39 Sniper TR:3145 RS:3145 Advanced 3131
Shadow Cat H 45 2,155 44 Striker TR:CI RS:CI Standard 3062
Shadow Cat I 45 2,408 43 Striker RG09 RG09 Standard 3136
Shadow Cat J 45 1,802 41 Striker RG09 RG09 Standard 3071
Shadow Cat M 45 2,438 40 Striker RG09 RG09 Standard 3054
Shadow Cat Prime 45 2,156 41 Striker TR:CI RSFP:Wave 1 Standard 3003
Shadow Cat T 45 1,852 46 Scout RG09 RG09 Standard 3142
Shadow Cat TC 45 1,378 35 Scout BoT BoT Standard 3050
Shadow Hawk IIC 45 1,732 37 Striker RGv1 RG20 Standard 2831
Shadow Hawk IIC 10 45 1,760 36 Striker RGv1 RG20 Standard 3068
Shadow Hawk IIC 8 45 1,940 43 Missile Boat TR:3085 RS:3085u-PP Standard 3081
Chameleon TRC-4C 50 999 21 Scout RGv1 RG25 Introductory 2820
Crab CRB-27b 50 1,308 33 Sniper TR:3075 RS:3075u-AW Standard 2719
Crab CRB-54 50 1,964 39 Skirmisher RG05 RG05 Advanced 3144
Firestorm 50 2,330 41 Skirmisher RG13 RG13 Standard 3144
Hellhound (Conjurer) 50 1,813 35 Skirmisher RGv1 RSFP:Wave 2 Standard 2829
Hellhound (Conjurer) 7 50 1,845 36 Skirmisher RGv1 RG05 Standard 2836
Hellhound (Conjurer) 8 50 2,197 38 Skirmisher RGv1 RG05 Standard 3142
Hellhound II (Hellcat) 50 1,801 36 Skirmisher RG30 RG30 Advanced 3133
Hunchback C 50 1,893 42 Skirmisher RG21 RG21 Standard 3065
Mongrel MGL-T1 50 1,860 48 Striker TR:3145 RS:3145 Advanced 3092
Mongrel MGL-T2 50 1,949 49 Striker TR:3145 RS:3145 Advanced 3108
Stormwolf A 50 2,655 44 Striker RG16 RG16 Advanced 3149
Stormwolf B 50 3,286 42 Striker RG16 RG16 Advanced 3149
Stormwolf C 50 3,261 51 Striker RG16 RG16 Advanced 3149
Stormwolf D 50 3,122 50 Striker RG16 RG16 Advanced 3149
Stormwolf Prime 50 2,788 45 Striker RG16 RG16 Advanced 3149
Goshawk (Vapor Eagle) 7 55 2,876 45 Skirmisher RGv1 RG09 Standard 3136
Griffin C 55 2,131 45 Sniper RGv1 RSFP:KH Standard 3144
Griffin GRF-2N 55 1,606 38 Skirmisher RGv1 RG01 Standard 2751
Mad Cat III 55 2,400 43 Missile Boat TR:DA RS:DA Standard 3086
Mad Cat III 2 55 1,697 40 Skirmisher TR:DA RS:DA Standard 3089
Mad Cat III 3 55 2,515 42 Sniper TR:3145 RS:3145 Standard 3094
Mad Cat III 4 55 2,061 46 Skirmisher TR:3145 RS:3145 Standard 3095
Mad Cat III 5 55 2,095 41 Skirmisher TR:3145 RS:3145 Standard 3097
Osprey OSP-25 55 1,630 35 Sniper TR:J RS:J Standard 3074
Osprey OSP-26 55 1,541 37 Skirmisher TR:J RS:J Standard 3076
Ryoken (Stormcrow) A 55 2,319 45 Striker TR:CI RSFP:Wave 1 Standard 2930
Ryoken (Stormcrow) B 55 2,281 39 Striker TR:CI RSFP:Wave 1 Standard 2930
Ryoken (Stormcrow) C 55 1,881 39 Striker TR:CI RS:CI Standard 2930
Ryoken (Stormcrow) D 55 1,863 39 Missile Boat TR:CI RS:CI Standard 2930
Ryoken (Stormcrow) E 55 2,110 52 Striker TR:CI RS:CI Standard 3054
Ryoken (Stormcrow) F 55 2,227 37 Striker TR:CI RS:CI Standard 3069
Ryoken (Stormcrow) G 55 2,152 43 Striker TR:CI RS:CI Standard 3068
Ryoken (Stormcrow) H 55 2,061 42 Striker TR:CI RS:CI Standard 3059
Ryoken (Stormcrow) I 55 2,319 42 Sniper RG07 RG07 Standard 3059
Ryoken (Stormcrow) J 55 2,300 37 Striker RG07 RG07 Standard 3130
Ryoken (Stormcrow) K 55 2,001 47 Striker RG07 RG07 Standard 3120
Ryoken (Stormcrow) P 55 2,213 41 Striker RG07 RG07 Standard 3049
Ryoken (Stormcrow) Prime 55 2,073 43 Striker TR:CI RSFP:Wave 1 Standard 2930
Ryoken (Stormcrow) T 55 2,280 61 Striker RG07 RG07 Standard 3142
Ryoken (Stormcrow) TC 55 2,373 43 Skirmisher BoT BoT Standard 3052
Ryoken III (Skinwalker) A 55 3,500 50 Striker RG24 RG24 Experimental 3147
Ryoken III (Skinwalker) B 55 2,851 57 Striker RG24 RG24 Experimental 3147
Ryoken III (Skinwalker) C 55 3,175 40 Striker RG24 RG24 Experimental 3147
Ryoken III (Skinwalker) D 55 2,545 49 Scout RG24 RG24 Experimental 3147
Ryoken III (Skinwalker) E 55 3,102 36 Sniper RG24 RG24 Experimental 3147
Ryoken III (Skinwalker) F 55 3,704 59 Striker RG24 RG24 Experimental 3147
Ryoken III (Skinwalker) Prime 55 2,809 45 Striker RG24 RG24 Experimental 3147
Scorpion C 55 2,331 43 Skirmisher RGv1 RG19 Standard 3150
Sun Cobra 55 1,677 29 Sniper TR:3075 RS:3075u-CE Standard 3074
Thunder Fox TFT-A9 55 1,325 30 Sniper TR:DA RS:DA Standard 3077
Galahad (Glass Spider) 60 1,825 36 Sniper RGv1 RG13 Standard 2834
Galahad (Glass Spider) 2 60 2,038 45 Sniper RGv1 RG13 Standard 2952
Galahad (Glass Spider) 4 60 2,309 46 Sniper RGv1 RG13 Standard 3148
Lupus A 60 1,927 42 Brawler TR:GC TR:GC Standard 2857
Lupus B 60 1,985 44 Skirmisher TR:GC TR:GC Standard 2857
Lupus C 60 2,535 45 Skirmisher TR:GC TR:GC Standard 3147
Lupus D 60 2,030 42 Brawler TR:GC TR:GC Standard 3147
Lupus Prime 60 2,428 47 Missile Boat TR:GC TR:GC Standard 2857
Rifleman C 3 60 1,871 38 Sniper RGv1 RSFP:WD Standard 3132
Sojourner A 60 1,911 41 Brawler RG02 RG02 Advanced 3147
Sojourner B 60 2,397 47 Sniper RG02 RG02 Advanced 3147
Sojourner C 60 2,235 48 Missile Boat RG02 RG02 Advanced 3147
Sojourner D 60 2,452 50 Brawler RG02 RG02 Advanced 3147
Sojourner Prime 60 2,491 43 Sniper RG02 RG02 Advanced 3147
Thresher Mk II 60 3,364 49 Skirmisher RG04 RG04 Standard 3149
Vulture (Mad Dog) A 60 1,923 42 Skirmisher TR:CI RSFP:Wave 1 Standard 2963
Vulture (Mad Dog) B 60 2,284 41 Skirmisher TR:CI RSFP:Wave 1 Standard 2963
Vulture (Mad Dog) C 60 1,892 33 Sniper TR:CI RS:CI Standard 2963
Vulture (Mad Dog) D 60 2,447 48 Skirmisher TR:CI RS:CI Standard 3059
Vulture (Mad Dog) DD 60 1,970 41 Brawler RG10 RG10 Standard 3050
Vulture (Mad Dog) E 60 2,031 33 Sniper TR:CI RS:CI Standard 3069
Vulture (Mad Dog) F 60 2,300 43 Skirmisher TR:CI RS:CI Standard 3069
Vulture (Mad Dog) G 60 2,503 39 Brawler RG10 RG10 Standard 3093
Vulture (Mad Dog) H 60 2,097 48 Missile Boat TR:CI RS:CI Standard 3059
Vulture (Mad Dog) I 60 2,042 33 Sniper RG10 RG10 Standard 3144
Vulture (Mad Dog) Prime 60 2,351 42 Missile Boat TR:CI RSFP:Wave 1 Standard 2963
Vulture (Mad Dog) S 60 2,676 42 Skirmisher BoT BoT Standard 3052
Vulture (Mad Dog) T 60 2,555 43 Missile Boat RG10 RG10 Standard 3142
Vulture (Mad Dog) U 60 2,488 42 Skirmisher TR:CI RS:3085u-ONN Experimental 3077
Vulture (Mad Dog) V 60 2,182 50 Missile Boat RG10 RG10 Advanced 3098
Vulture Mk IV (Mad Dog Mk IV) A 60 2,177 51 Sniper TR:DA RS:DA Advanced 3137
Vulture Mk IV (Mad Dog Mk IV) B 60 2,649 51 Brawler TR:DA RS:DA Advanced 3137
Vulture Mk IV (Mad Dog Mk IV) C 60 2,584 48 Brawler TR:DA RS:DA Advanced 3137
Vulture Mk IV (Mad Dog Mk IV) D 60 2,346 55 Brawler TR:DA RS:DA Advanced 3137
Vulture Mk IV (Mad Dog Mk IV) Prime 60 2,110 46 Brawler TR:DA RS:DA Advanced 3136
Crossbow A 65 1,797 45 Skirmisher TR:CI RSFP:Wave 2 Standard 2870
Crossbow B 65 1,687 43 Skirmisher TR:CI RSFP:Wave 2 Standard 2870
Crossbow C 65 1,557 36 Skirmisher TR:CI RS:CI Standard 3063
Crossbow D 65 1,154 34 Missile Boat TR:CI RS:CI Advanced 3064
Crossbow E 65 1,558 47 Skirmisher RG17 RG17 Standard 3072
Crossbow F 65 1,854 46 Skirmisher RG17 RG17 Standard 3116
Crossbow G 65 1,725 38 Sniper RG17 RG17 Standard 3136
Crossbow H 65 1,707 41 Skirmisher TR:CI RS:3058Uu-C Standard 3061
Crossbow J 65 1,839 42 Skirmisher RG17 RG17 Standard 3142
Crossbow Prime 65 1,829 45 Missile Boat TR:CI RSFP:Wave 2 Standard 2870
Crossbow T 65 1,729 40 Skirmisher RG17 RG17 Standard 3142
Crossbow U 65 1,856 39 Skirmisher TR:CI RS:3085u-ONN Experimental 3077
Crossbow W 65 2,051 41 Sniper RG17 RG17 Standard 3128
Crusader CRD-2R 65 1,533 37 Missile Boat TR:3075 RS:3075u-AW Standard 2649
Dominator 65 3,018 44 Skirmisher RG01 RG01 Standard 3148
Dominator 2 65 2,906 50 Sniper RG01 RG01 Standard 3149
Linebacker A 65 2,264 44 Sniper TR:J RSFP:Wave 2 Standard 3052
Linebacker B 65 2,048 43 Skirmisher TR:J RSFP:Wave 2 Standard 3052
Linebacker C 65 2,075 41 Skirmisher TR:J RS:J Standard 3052
Linebacker D 65 2,039 50 Skirmisher TR:J RS:J Standard 3052
Linebacker E 65 1,846 40 Skirmisher TR:J RS:J Standard 3061
Linebacker F 65 1,928 45 Skirmisher RG06 RG06 Advanced 3068
Linebacker G 65 2,433 52 Skirmisher RG06 RG06 Standard 3114
Linebacker H 65 2,097 36 Skirmisher TR:J RS:J Standard 3062
Linebacker I 65 1,853 51 Scout RG06 RG06 Standard 3142
Linebacker Prime 65 2,390 44 Skirmisher TR:J RSFP:Wave 2 Standard 3052
Linebacker T 65 1,851 37 Skirmisher RG06 RG06 Standard 3142
Rifleman IIC 8 65 2,541 50 Skirmisher TR:3085 RS:3085u-PP Standard 3078
Archer ARC-7C 70 2,408 49 Missile Boat RGv1 RG10 Standard 3119
Blood Reaper 70 2,665 45 Skirmisher TR:DA RS:DA Standard 3079
Blood Reaper 2 70 2,521 47 Brawler TR:DA RS:DA Standard 3080
Blood Reaper 3 70 2,837 47 Brawler RG33 RG33 Standard 3148
Excalibur EXC-B2b 70 1,715 42 Missile Boat TR:SW RS:SW Standard 2735
Gallant GLT-10-0 70 1,555 39 Skirmisher TR:3145 RS:3145 Advanced 3130
Gallant GLT-7-0 70 1,436 37 Skirmisher TR:DA RS:DA Standard 3078
Guillotine IIC 70 2,377 41 Skirmisher TR:3060 RS:3060u Standard 2889
Guillotine IIC 2 70 2,721 47 Skirmisher TR:3060 RS:3060u Standard 3070
Mangonel MNL-3W 70 2,657 51 Skirmisher TR:DA RS:DA Standard 3082
Shootist ST-8A 70 1,507 41 Brawler TR:SW RS:SW Standard 2621
Thor (Summoner) A 70 2,145 40 Sniper TR:CI RSFP:Wave 1 Standard 2872
Thor (Summoner) AA 70 2,216 41 Sniper RG03 RG03 Advanced 3086
Thor (Summoner) B 70 2,159 45 Missile Boat TR:CI RSFP:Wave 1 Standard 2872
Thor (Summoner) C 70 2,379 43 Skirmisher TR:CI RS:CI Standard 2872
Thor (Summoner) D 70 2,643 43 Sniper TR:CI RS:CI Standard 2872
Thor (Summoner) E 70 2,612 46 Skirmisher TR:CI RS:CI Standard 3059
Thor (Summoner) F 70 2,186 46 Skirmisher RG03 RG03 Standard 3054
Thor (Summoner) G 70 2,452 44 Skirmisher TR:CI RS:CI Standard 3068
Thor (Summoner) H 70 2,536 43 Skirmisher TR:CI RS:CI Standard 3059
Thor (Summoner) HH 70 2,490 42 Skirmisher TR:CI RS:CI Standard 3070
Thor (Summoner) J 70 2,666 48 Skirmisher RG03 RG03 Standard 3148
Thor (Summoner) M 70 2,251 41 Sniper TR:CI RS:CI Standard 3051
Thor (Summoner) Prime 70 2,298 43 Sniper TR:CI RSFP:Wave 1 Standard 2872
Thor (Summoner) T 70 2,355 41 Sniper RG03 RG03 Standard 3142
Thor (Summoner) U 70 3,092 43 Sniper TR:CI RS:3085u-ONN Standard 3078
Warhammer C 3 70 2,772 49 Brawler RGv1 RG07 Standard 2862
Warhammer WHD-10CT 70 1,758 39 Brawler TR:3085S RS:3085u-CE Standard 3085
Mad Cat (Timber Wolf) A 75 2,854 59 Skirmisher TR:CI RSFP:Wave 1 Standard 2945
Mad Cat (Timber Wolf) B 75 2,224 48 Sniper TR:CI RSFP:Wave 1 Standard 2945
Mad Cat (Timber Wolf) C 75 2,500 50 Sniper TR:CI RS:CI Standard 2945
Mad Cat (Timber Wolf) D 75 2,682 51 Skirmisher TR:CI RS:CI Standard 2945
Mad Cat (Timber Wolf) E 75 2,444 53 Sniper TR:CI RS:CI Standard 3059
Mad Cat (Timber Wolf) F 75 2,764 54 Missile Boat TR:CI RS:CI Standard 3069
Mad Cat (Timber Wolf) H 75 2,627 58 Missile Boat TR:CI RS:CI Standard 3059
Mad Cat (Timber Wolf) M 75 2,741 50 Brawler RG05 RG05 Standard 3068
Mad Cat (Timber Wolf) N 75 2,862 53 Brawler RG05 RG05 Standard 3050
Mad Cat (Timber Wolf) Prime 75 2,737 54 Brawler TR:CI RSFP:Wave 1 Standard 2945
Mad Cat (Timber Wolf) S 75 2,462 54 Skirmisher TR:CI RS:CI Standard 3050
Mad Cat (Timber Wolf) T 75 2,714 62 Missile Boat RG05 RSFP:WD Standard 3142
Mad Cat (Timber Wolf) TC 75 2,903 52 Skirmisher BoT BoT Standard 3052
Mad Cat (Timber Wolf) U 75 2,627 46 Sniper TR:CI RS:3085u-ONN Experimental 3077
Mad Cat (Timber Wolf) W 75 2,791 55 Juggernaut RG05 RG05 Standard 3100
Mad Cat Mk IV (Savage Wolf) A 75 2,413 55 Skirmisher TR:DA RS:DA Advanced 3136
Mad Cat Mk IV (Savage Wolf) B 75 2,606 53 Skirmisher TR:DA RS:DA Advanced 3136
Mad Cat Mk IV (Savage Wolf) C 75 2,796 55 Missile Boat TR:DA RS:DA Advanced 3136
Mad Cat Mk IV (Savage Wolf) Prime 75 2,781 52 Skirmisher TR:DA RS:DA Advanced 3136
Orion C 75 2,343 48 Brawler TR:3150 RS:3150 Advanced 3142
Orion C 2 75 2,026 41 Brawler RG19 RG19 Standard 3143
